All public logs
From Wooljersey
Combined display of all available logs of Wooljersey. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)- 06:09, 3 January 2022 Morgan talk contribs created page J. C. Willoughby (Created page with "__NOTOC__ === Clubs === * San Jose Road Club ---- <blockquote> ====== SEVENTH RELAY. ====== {| !Position<br/>at<br/>finish. !Rider. !Club. !Time. !Actual<br/>Riding<br/>Time. |- |1 |Ed Chapman |Olympic |12:14:00 |29:30 |- |2 |Oscar Smith |Garden C |12:16:50 |30:20 |- |3 |J. R. Sampson |Acme |12:17:00 |29:45 |- |4 |S. B. Vincent |Bay City |12:17:05 |30:05 |- |5 |J. C. Willoughby |San Jose |12:20:25 |30:26 |-...")
- 06:07, 3 January 2022 Morgan talk contribs created page Oscar Smith (Created page with "__NOTOC__ === Clubs === * Garden City Cyclers ---- <blockquote> ====== SEVENTH RELAY. ====== {| !Position<br/>at<br/>finish. !Rider. !Club. !Time. !Actual<br/>Riding<br/>Time. |- |1 |Ed Chapman |Olympic |12:14:00 |29:30 |- |2 |Oscar Smith |Garden C |12:16:50 |30:20 |- |3 |J. R. Sampson |Acme |12:17:00 |29:45 |- |4 |S. B. Vincent |Bay City |12:17:05 |30:05 |- |5 |J. C. Willoughby |San Jose |12:20:25 |30:26 |-...")
- 06:04, 3 January 2022 Morgan talk contribs created page F. G. Thomas (Created page with "__NOTOC__ === Clubs === * Alameda Cyclers ---- <blockquote> ====== SIXTH RELAY. ====== {| !Position<br/>at<br/>finish. !Rider. !Club. !Time. !Actual<br/>Riding<br/>Time. |- |1 |C. L. Davis |Olympic |11:44:30 |28:46 |- |2 |Gus Navlet |Garden C |11:46:30 |30:46 |- |3 |B C. Raynaud |Bay City |11:47:00 |30:13 |- |4 |M. F. Rose |Acme |11:47:15 |29:28 |- |5 |Joseph Belloli |San Jose |11:50:00 |32:11 |- |6 |C. D...")
- 06:02, 3 January 2022 Morgan talk contribs created page Gus Navlet (Created page with "__NOTOC__ === Clubs === * Garden City Cyclers ---- <blockquote> There was more trouble on the sixth relay, through and around San Jose, and it was here, on their own ground, that the Garden City Cyclers "played in hard luck" and lost exactly two minutes. Their man Navlet started on even terms with Davis, the Olympian, and all went well until a stray dog attempted to cross the road in front of him. Navlet struck the dog, and over he we...")
- 06:00, 3 January 2022 Morgan talk contribs created page E. Elliott (Created page with "__NOTOC__ === Clubs === * San Francisco Road Club ---- <blockquote> ====== SIXTH RELAY. ====== {| !Position<br/>at<br/>finish. !Rider. !Club. !Time. !Actual<br/>Riding<br/>Time. |- |1 |C. L. Davis |Olympic |11:44:30 |28:46 |- |2 |Gus Navlet |Garden C |11:46:30 |30:46 |- |3 |B C. Raynaud |Bay City |11:47:00 |30:13 |- |4 |M. F. Rose |Acme |11:47:15 |29:28 |- |5 |Joseph Belloli |San Jose |11:50:00 |32:11 |- |6...")
- 06:00, 3 January 2022 Morgan talk contribs created page M. M. Cook (Created page with "__NOTOC__ === Clubs === * Imperial Cycling Club ---- <blockquote> ====== SIXTH RELAY. ====== {| !Position<br/>at<br/>finish. !Rider. !Club. !Time. !Actual<br/>Riding<br/>Time. |- |1 |C. L. Davis |Olympic |11:44:30 |28:46 |- |2 |Gus Navlet |Garden C |11:46:30 |30:46 |- |3 |B C. Raynaud |Bay City |11:47:00 |30:13 |- |4 |M. F. Rose |Acme |11:47:15 |29:28 |- |5 |Joseph Belloli |San Jose |11:50:00 |32:11 |- |6 |...")
- 05:55, 3 January 2022 Morgan talk contribs created page C. D. Gooch (Created page with "__NOTOC__ === Clubs === * Reliance Club Wheelmen ---- <blockquote> There was more trouble on the sixth relay, through and around San Jose, and it was here, on their own ground, that the Garden City Cyclers "played in hard luck" and lost exactly two minutes. Their man Navlet started on even terms with Davis, the Olympian, and all went well until a stray dog attempted to cross the road in front of him. Navlet struck the dog, and over he...")
- 05:53, 3 January 2022 Morgan talk contribs created page Joseph Belloli (Created page with "[https://www.ancestry.com/family-tree/person/tree/118416627/person/430169876251/facts Joseph Anthony Belloli II SEP 1877, California - 07 SEP 1914, Santa Clara, CA] ''Brother of'' Clement Joseph Belloli and T. E. Belloli __NOTOC__ === Clubs === * San Jose Road Club ---- <blockquote> ====== SIXTH RELAY. ====== {| !Position<br/>at<br/>finish. !Rider. !Club. !Time. !Actual<br/>Riding<br/>Time. |- |1 |C. L. Davis |Olympic |11:44:30 |28:46 |- |2 |Gu...")
- 05:48, 3 January 2022 Morgan talk contribs created page J. D. Cardinell (Created page with "__NOTOC__ === Clubs === * California Cycling Club ---- <blockquote> The Bay Citys did not do well on this relay. In fact, Davis' riding was so speedy he left the others all the way from one to five minutes behind. The Alamedas were now 15-1/2 minutes behind. Cardinell of the California Club did not ride well, and his club dropped back to ninth position. His time, 35 min. 05 sec., would indicate that he must have met with an accident, though none...")
- 05:46, 3 January 2022 Morgan talk contribs moved page B C. Raynaud to B. C. Raynaud
- 05:45, 3 January 2022 Morgan talk contribs created page B C. Raynaud (Created page with "__NOTOC__ === Clubs === * Bay City Wheelmen ---- <blockquote> The Bay Citys did not do well on this relay. In fact, Davis' riding was so speedy he left the others all the way from one to five minutes behind. The Alamedas were now 15-1/2 minutes behind. Cardinell of the California Club did not ride well, and his club dropped back to ninth position. His time, 35 min. 05 sec., would indicate that he must have met with an accident, though none was r...")
- 05:39, 3 January 2022 Morgan talk contribs created page M. E. Gaines (Created page with "__NOTOC__ === Clubs === * Alameda Cyclers ---- <blockquote> ====== FIFTH RELAY. ====== {| !Position<br/>at<br/>finish. !Rider. !Club. !Time. !Actual<br/>Riding<br/>Time. |- |1 |C. R. Coulter |Olympic |11:15:44 |26:34 |- |2 |Al Hubbard |Garden C |11:15:44 |26:19 |- |3 |A. J. Menne |Bay City |11:15:47 |25:25 |- |4 |E. J. Smith |Acme |11:17:47 |27:27 |- |5 |Ray Hogg |San Jose |11:17:49 |25:04 |- |6 |H. Stern...")
- 05:39, 3 January 2022 Morgan talk contribs created page T. Alboselle (Created page with "__NOTOC__ === Clubs === * Imperial Cycling Club ---- <blockquote> ====== FIFTH RELAY. ====== {| !Position<br/>at<br/>finish. !Rider. !Club. !Time. !Actual<br/>Riding<br/>Time. |- |1 |C. R. Coulter |Olympic |11:15:44 |26:34 |- |2 |Al Hubbard |Garden C |11:15:44 |26:19 |- |3 |A. J. Menne |Bay City |11:15:47 |25:25 |- |4 |E. J. Smith |Acme |11:17:47 |27:27 |- |5 |Ray Hogg |San Jose |11:17:49 |25:04 |- |6 |H....")
- 05:37, 3 January 2022 Morgan talk contribs created page P. R. Mott (Created page with "__NOTOC__ === Clubs === * Reliance Club Wheelmen ---- <blockquote> ====== FIFTH RELAY. ====== {| !Position<br/>at<br/>finish. !Rider. !Club. !Time. !Actual<br/>Riding<br/>Time. |- |1 |C. R. Coulter |Olympic |11:15:44 |26:34 |- |2 |Al Hubbard |Garden C |11:15:44 |26:19 |- |3 |A. J. Menne |Bay City |11:15:47 |25:25 |- |4 |E. J. Smith |Acme |11:17:47 |27:27 |- |5 |Ray Hogg |San Jose |11:17:49 |25:04 |- |6 |H...")
- 05:36, 3 January 2022 Morgan talk contribs created page L. S. Leavitt (Created page with "__NOTOC__ === Clubs === * San Francisco Road Club ---- <blockquote> ====== FIFTH RELAY. ====== {| !Position<br/>at<br/>finish. !Rider. !Club. !Time. !Actual<br/>Riding<br/>Time. |- |1 |C. R. Coulter |Olympic |11:15:44 |26:34 |- |2 |Al Hubbard |Garden C |11:15:44 |26:19 |- |3 |A. J. Menne |Bay City |11:15:47 |25:25 |- |4 |E. J. Smith |Acme |11:17:47 |27:27 |- |5 |Ray Hogg |San Jose |11:17:49 |25:04 |- |6 |...")
- 05:34, 3 January 2022 Morgan talk contribs created page Ray Hogg (Created page with "__NOTOC__ === Clubs === * San Jose Road Club ---- <blockquote> ====== FIFTH RELAY. ====== {| !Position<br/>at<br/>finish. !Rider. !Club. !Time. !Actual<br/>Riding<br/>Time. |- |1 |C. R. Coulter |Olympic |11:15:44 |26:34 |- |2 |Al Hubbard |Garden C |11:15:44 |26:19 |- |3 |A. J. Menne |Bay City |11:15:47 |25:25 |- |4 |E. J. Smith |Acme |11:17:47 |27:27 |- |5 |Ray Hogg |San Jose |11:17:49 |25:04 |- |6 |H. St...")
- 05:33, 3 January 2022 Morgan talk contribs created page E. J. Smith (Created page with "__NOTOC__ === Clubs === * Acme Wheelmen ---- <blockquote> ====== FIFTH RELAY. ====== {| !Position<br/>at<br/>finish. !Rider. !Club. !Time. !Actual<br/>Riding<br/>Time. |- |1 |C. R. Coulter |Olympic |11:15:44 |26:34 |- |2 |Al Hubbard |Garden C |11:15:44 |26:19 |- |3 |A. J. Menne |Bay City |11:15:47 |25:25 |- |4 |E. J. Smith |Acme |11:17:47 |27:27 |- |5 |Ray Hogg |San Jose |11:17:49 |25:04 |- |6 |H. Sternbe...")
- 05:32, 3 January 2022 Morgan talk contribs created page A. J. Menne (Created page with "__NOTOC__ === Clubs === * Bay City Wheelmen ---- <blockquote> Menne brought the Bay Citys up from fourth to third position on this relay, passing the Acmes. The San Jose Road Club still kept first place and the Californias sixth. The Alamedas continued to establish their right to last by dropping still further behind, being nearly a quarter of an hour later than the leaders. The wonder is that Menne did so well on this relay, for he was as unfortun...")
- 05:30, 3 January 2022 Morgan talk contribs created page Al Hubbard (Created page with "__NOTOC__ === Clubs === * Garden City Cyclers ---- <blockquote> Coulter, the crack Eastern racer, rode the fifth for the Olympics and barely maintained their lead by reason of a misfortune which befell his wheel just before the start. He was obliged to borrow another, which was not suited to him, and rode his course under difficulties. The finish was almost a tie between him and the Garden City rider, Hubbard, whom he beat by a few inches, an...")
- 05:18, 3 January 2022 Morgan talk contribs created page E. M. Whalley (Created page with "__NOTOC__ === Clubs === * Alameda Cyclers ---- <blockquote> ====== FOURTH RELAY. ====== {| !Position<br/>at<br/>finish. !Rider. !Club. !Time. !Actual<br/>Riding<br/>Time. |- |1 |A. N. Jones |Olympic |10:49:10 |27:21 |- |2 |J. E. Lawrence |Garden C |10:21:49 |25:06 |- |3 |G. H. Crafts |Acme |10:50:20 |26:36 |- |4 |H. E. McCrea |Bay City |10:50:22 |28:28 |- |5 |John Wing |San Jose |10:52:35 |27:51 |- |6 |J....")
- 05:17, 3 January 2022 Morgan talk contribs created page C. R. Griffiths (Created page with "__NOTOC__ === Clubs === * Reliance Club Wheelmen ---- <blockquote> ====== FOURTH RELAY. ====== {| !Position<br/>at<br/>finish. !Rider. !Club. !Time. !Actual<br/>Riding<br/>Time. |- |1 |A. N. Jones |Olympic |10:49:10 |27:21 |- |2 |J. E. Lawrence |Garden C |10:21:49 |25:06 |- |3 |G. H. Crafts |Acme |10:50:20 |26:36 |- |4 |H. E. McCrea |Bay City |10:50:22 |28:28 |- |5 |John Wing |San Jose |10:52:35 |27:51 |- |6...")
- 05:16, 3 January 2022 Morgan talk contribs created page N. Ackerman (Created page with "__NOTOC__ === Clubs === * San Francisco Road Club ---- <blockquote> ====== FOURTH RELAY. ====== {| !Position<br/>at<br/>finish. !Rider. !Club. !Time. !Actual<br/>Riding<br/>Time. |- |1 |A. N. Jones |Olympic |10:49:10 |27:21 |- |2 |J. E. Lawrence |Garden C |10:21:49 |25:06 |- |3 |G. H. Crafts |Acme |10:50:20 |26:36 |- |4 |H. E. McCrea |Bay City |10:50:22 |28:28 |- |5 |John Wing |San Jose |10:52:35 |27:51 |- |...")
- 05:15, 3 January 2022 Morgan talk contribs created page J. W. Harvey (Created page with "__NOTOC__ === Clubs === * California Cycling Club ---- <blockquote> ====== FOURTH RELAY. ====== {| !Position<br/>at<br/>finish. !Rider. !Club. !Time. !Actual<br/>Riding<br/>Time. |- |1 |A. N. Jones |Olympic |10:49:10 |27:21 |- |2 |J. E. Lawrence |Garden C |10:21:49 |25:06 |- |3 |G. H. Crafts |Acme |10:50:20 |26:36 |- |4 |H. E. McCrea |Bay City |10:50:22 |28:28 |- |5 |John Wing |San Jose |10:52:35 |27:51 |- |...")
- 05:14, 3 January 2022 Morgan talk contribs created page John Wing (Created page with "__NOTOC__ === Clubs === * San Jose Road Club ---- <blockquote> ====== FOURTH RELAY. ====== {| !Position<br/>at<br/>finish. !Rider. !Club. !Time. !Actual<br/>Riding<br/>Time. |- |1 |A. N. Jones |Olympic |10:49:10 |27:21 |- |2 |J. E. Lawrence |Garden C |10:21:49 |25:06 |- |3 |G. H. Crafts |Acme |10:50:20 |26:36 |- |4 |H. E. McCrea |Bay City |10:50:22 |28:28 |- |5 |John Wing |San Jose |10:52:35 |27:51 |- |6 |...")
- 05:13, 3 January 2022 Morgan talk contribs created page H. E. McCrea (Created page with "__NOTOC__ === Clubs === * Bay City Wheelmen ---- <blockquote> The end of the fourth relay saw the Olympics in first position. Allan Jones rode it for them and he and the Bay City man, McCrea of Los Angeles, rode together, exchanging pace up to the fifth mile, when McCrea's tire punctured. He said nothing, but kept on as best he could, though it was hard work. When Jones realized what had happened he lit out and soon left the Los Angeles flier behind. The lat...")
- 05:12, 3 January 2022 Morgan talk contribs created page G. H. Crafts (Created page with "__NOTOC__ === Clubs === * Garden City Cyclers ---- <blockquote> Crafts, the Acme man, made the best time of the relay, 26 min. 36 sec. ====== FOURTH RELAY. ====== {| !Position<br/>at<br/>finish. !Rider. !Club. !Time. !Actual<br/>Riding<br/>Time. |- |1 |A. N. Jones |Olympic |10:49:10 |27:21 |- |2 |J. E. Lawrence |Garden C |10:21:49 |25:06 |- |3 |G. H. Crafts |Acme |10:50:20 |26:36 |- |4 |H. E. McCrea |Bay City |10:50...")
- 05:10, 3 January 2022 Morgan talk contribs created page Russell Cushing (Redirected page to R. Cushing) Tag: New redirect
- 05:07, 3 January 2022 Morgan talk contribs created page J. E. Lawrence (Created page with "__NOTOC__ === Clubs === * Garden City Cyclers ---- <blockquote> ====== FOURTH RELAY. ====== {| !Position<br/>at<br/>finish. !Rider. !Club. !Time. !Actual<br/>Riding<br/>Time. |- |1 |A. N. Jones |Olympic |10:49:10 |27:21 |- |2 |J. E. Lawrence |Garden C |10:21:49 |25:06 |- |3 |G. H. Crafts |Acme |10:50:20 |26:36 |- |4 |H. E. McCrea |Bay City |10:50:22 |28:28 |- |5 |John Wing |San Jose |10:52:35 |27:51 |- |6 |[...")
- 05:04, 3 January 2022 Morgan talk contribs created page J. G. Hurley (Created page with "__NOTOC__ === Clubs === * Alameda Cyclers ---- <blockquote> ====== THIRD RELAY. ====== {| !Position<br/>at<br/>finish. !Rider. !Club. !Time. !Actual<br/>Riding<br/>Time. |- |1 |R. Cushing |Garden C |10:21:10 |25:47 |- |2 |George Fuller |Olympic |10:21:49 |25:06 |- |3 |J. C. Williamson |Bay City |10:21:54 |25:10 |- |4 |P. M. Lefevre |Acme |10:23:44 |24:39 |- |5 |P. G. Alexander |California |10:25:15 |26:09 |- |6 |[[R. Hammonds]...")
- 05:03, 3 January 2022 Morgan talk contribs created page Edgar Curtis (Created page with "__NOTOC__ === Clubs === * Reliance Club Wheelmen ---- <blockquote> ====== THIRD RELAY. ====== {| !Position<br/>at<br/>finish. !Rider. !Club. !Time. !Actual<br/>Riding<br/>Time. |- |1 |R. Cushing |Garden C |10:21:10 |25:47 |- |2 |George Fuller |Olympic |10:21:49 |25:06 |- |3 |J. C. Williamson |Bay City |10:21:54 |25:10 |- |4 |P. M. Lefevre |Acme |10:23:44 |24:39 |- |5 |P. G. Alexander |California |10:25:15 |26:09 |- |6 |R. Ha...")
- 04:58, 3 January 2022 Morgan talk contribs created page C. Goodwin (Created page with "__NOTOC__ === Clubs === * San Francisco Road Club ---- <blockquote> ====== THIRD RELAY. ====== {| !Position<br/>at<br/>finish. !Rider. !Club. !Time. !Actual<br/>Riding<br/>Time. |- |1 |R. Cushing |Garden C |10:21:10 |25:47 |- |2 |George Fuller |Olympic |10:21:49 |25:06 |- |3 |J. C. Williamson |Bay City |10:21:54 |25:10 |- |4 |P. M. Lefevre |Acme |10:23:44 |24:39 |- |5 |P. G. Alexander |California |10:25:15 |26:09 |- |6 |R. H...")
- 04:57, 3 January 2022 Morgan talk contribs created page P. G. Alexander (Created page with "__NOTOC__ === Clubs === * California Cycling Club ---- <blockquote> ====== THIRD RELAY. ====== {| !Position<br/>at<br/>finish. !Rider. !Club. !Time. !Actual<br/>Riding<br/>Time. |- |1 |R. Cushing |Garden C |10:21:10 |25:47 |- |2 |George Fuller |Olympic |10:21:49 |25:06 |- |3 |J. C. Williamson |Bay City |10:21:54 |25:10 |- |4 |P. M. Lefevre |Acme |10:23:44 |24:39 |- |5 |P. G. Alexander |California |10:25:15 |26:09 |- |6 |R. H...")
- 04:56, 3 January 2022 Morgan talk contribs created page J. C. Williamson (Created page with "__NOTOC__ === Clubs === * Bay City Wheelmen ---- <blockquote> ====== THIRD RELAY. ====== {| !Position<br/>at<br/>finish. !Rider. !Club. !Time. !Actual<br/>Riding<br/>Time. |- |1 |R. Cushing |Garden C |10:21:10 |25:47 |- |2 |George Fuller |Olympic |10:21:49 |25:06 |- |3 |J. C. Williamson |Bay City |10:21:54 |25:10 |- |4 |P. M. Lefevre |Acme |10:23:44 |24:39 |- |5 |P. G. Alexander |California |10:25:15 |26:09 |- |6 |R. Hammond...")
- 04:55, 3 January 2022 Morgan talk contribs created page R. Cushing (Created page with "__NOTOC__ === Clubs === * Garden City Cyclers ---- <blockquote> ====== THIRD RELAY. ====== {| !Position<br/>at<br/>finish. !Rider. !Club. !Time. !Actual<br/>Riding<br/>Time. |- |1 |R. Cushing |Garden C |10:21:10 |25:47 |- |2 |George Fuller |Olympic |10:21:49 |25:06 |- |3 |J. C. Williamson |Bay City |10:21:54 |25:10 |- |4 |P. M. Lefevre |Acme |10:23:44 |24:39 |- |5 |P. G. Alexander |California |10:25:15 |26:09 |- |6 |R. Hammo...")
- 04:52, 3 January 2022 Morgan talk contribs created page R. Hammonds (Created page with "__NOTOC__ === Clubs === * San Jose Road Club ---- <blockquote> The third relay race showed hardly any difference in positions. Hammonds by fast riding brought the San Jose Road Club up two places. The leaders kept their same places, and the tail-enders theirs. Remarkably fast time was made over this relay, the slowest being 27 min. 32 sec. Lefevre, Acme, rode the best, 24 min. 39 sec., while the Garden City, Olympic and Bay City...")
- 04:48, 3 January 2022 Morgan talk contribs created page T. D. Taft (Created page with "__NOTOC__ === Clubs === * Alameda Cyclers ---- <blockquote> ====== SECOND RELAY. ====== {| !Position<br/>at<br/>finish. !Rider. !Club. !Time. !Actual<br/>Riding<br/>Time. |- |1 |Tony Delmas |Garden C |9:55:23 |27:15 |- |2 |W. J. Christ |Olympic |9:56:43 |28:33 |- |3 |C. A. Krafts |Bay City |9:56:44 |27:12 |- |4 |J. R. Kenna |Acme |9:59:05 |30:08 |- |5 |C. Birdsall |California |9:59:06 |29:06 |- |6 |G. Frost |San Francisc...")
- 04:47, 3 January 2022 Morgan talk contribs created page F. B. Wilkins (Created page with "__NOTOC__ === Clubs === * Reliance Club Wheelmen ---- <blockquote> ====== SECOND RELAY. ====== {| !Position<br/>at<br/>finish. !Rider. !Club. !Time. !Actual<br/>Riding<br/>Time. |- |1 |Tony Delmas |Garden C |9:55:23 |27:15 |- |2 |W. J. Christ |Olympic |9:56:43 |28:33 |- |3 |C. A. Krafts |Bay City |9:56:44 |27:12 |- |4 |J. R. Kenna |Acme |9:59:05 |30:08 |- |5 |C. Birdsall |California |9:59:06 |29:06 |- |6 |G. Frost |San F...")
- 04:45, 3 January 2022 Morgan talk contribs created page J. J. Carroll (Created page with "__NOTOC__ === Clubs === * San Jose Road Club ---- <blockquote> ====== SECOND RELAY. ====== {| !Position<br/>at<br/>finish. !Rider. !Club. !Time. !Actual<br/>Riding<br/>Time. |- |1 |Tony Delmas |Garden C |9:55:23 |27:15 |- |2 |W. J. Christ |Olympic |9:56:43 |28:33 |- |3 |C. A. Krafts |Bay City |9:56:44 |27:12 |- |4 |J. R. Kenna |Acme |9:59:05 |30:08 |- |5 |C. Birdsall |California |9:59:06 |29:06 |- |6 |G. Frost |San Franc...")
- 04:44, 3 January 2022 Morgan talk contribs created page G. Frost (Created page with "__NOTOC__ === Clubs === * San Francisco Road Club ---- <blockquote> ====== SECOND RELAY. ====== {| !Position<br/>at<br/>finish. !Rider. !Club. !Time. !Actual<br/>Riding<br/>Time. |- |1 |Tony Delmas |Garden C |9:55:23 |27:15 |- |2 |W. J. Christ |Olympic |9:56:43 |28:33 |- |3 |C. A. Krafts |Bay City |9:56:44 |27:12 |- |4 |J. R. Kenna |Acme |9:59:05 |30:08 |- |5 |C. Birdsall |California |9:59:06 |29:06 |- |6 |G. Frost |San...")
- 04:44, 3 January 2022 Morgan talk contribs created page C. Birdsall (Created page with "__NOTOC__ === Clubs === * California Cycling Club ---- <blockquote> ====== SECOND RELAY. ====== {| !Position<br/>at<br/>finish. !Rider. !Club. !Time. !Actual<br/>Riding<br/>Time. |- |1 |Tony Delmas |Garden C |9:55:23 |27:15 |- |2 |W. J. Christ |Olympic |9:56:43 |28:33 |- |3 |C. A. Krafts |Bay City |9:56:44 |27:12 |- |4 |J. R. Kenna |Acme |9:59:05 |30:08 |- |5 |C. Birdsall |California |9:59:06 |29:06 |- |6 |G. Frost |San...")
- 00:05, 3 January 2022 Morgan talk contribs moved page JIM KENNA to Jim Kenna
- 16:38, 2 January 2022 Morgan talk contribs created page JIM KENNA (Redirected page to J. R. Kenna) Tag: New redirect
- 16:35, 2 January 2022 Morgan talk contribs created page J. R. Kenna (Created page with "=== Clubs === * Acme Wheelmen ---- <blockquote> ====== SECOND RELAY. ====== {| !Position<br/>at<br/>finish. !Rider. !Club. !Time. !Actual<br/>Riding<br/>Time. |- |1 |Tony Delmas |Garden C |9:55:23 |27:15 |- |2 |W. J. Christ |Olympic |9:56:43 |28:33 |- |3 |C. A. Krafts |Bay City |9:56:44 |27:12 |- |4 |J. R. Kenna |Acme |9:59:05 |30:08 |- |5 |C. Birdsall |California |9:59:06 |29:06 |- |6 |G. Frost |San Francisco Road Club...")
- 16:34, 2 January 2022 Morgan talk contribs created page W. J. Christ (Created page with "=== Clubs === * Olympic Club Wheelmen ---- <blockquote> ====== SECOND RELAY. ====== {| !Position<br/>at<br/>finish. !Rider. !Club. !Time. !Actual<br/>Riding<br/>Time. |- |1 |Tony Delmas |Garden C |9:55:23 |27:15 |- |2 |W. J. Christ |Olympic |9:56:43 |28:33 |- |3 |C. A. Krafts |Bay City |9:56:44 |27:12 |- |4 |J. R. Kenna |Acme |9:59:05 |30:08 |- |5 |C. Birdsall |California |9:59:06 |29:06 |- |6 |G. Frost |San Francisco R...")
- 16:33, 2 January 2022 Morgan talk contribs created page C. A. Krafts (Created page with "=== Clubs === * Bay City Wheelmen ---- <blockquote> The relay packets were exchanged with lightning rapidity here to the riders of the second ten miles, who were off and out of sight in a few seconds. Krafts, the Bay City man, rode fully up to the expectations of his club mates, and though the road was in bad shape, made the ten miles in 27 min. 12 sec., which was fastest time and brought his club up from fifth to third position. The Acmes went bac...")
- 16:30, 2 January 2022 Morgan talk contribs created page W. T. Pratt (Created page with "=== Clubs === * Alameda Cyclers ---- <blockquote> It was only a few minutes before o'clock when the ten men who were to ride the first relay lined up on Market street, near Tenth, and awaited the word to go. The immense crowd pushed and jostled with each other to get a glimpse o the riders, while others who preferred to see them pass lined both sides of Ninth street for blocks. At exactly 9 o'clock to the second Starter McGlynn gave the word and the riders were...")
- 16:29, 2 January 2022 Morgan talk contribs created page A. M. Boyden (Created page with "=== Clubs === * Reliance Club Wheelmen ---- <blockquote> It was only a few minutes before o'clock when the ten men who were to ride the first relay lined up on Market street, near Tenth, and awaited the word to go. The immense crowd pushed and jostled with each other to get a glimpse o the riders, while others who preferred to see them pass lined both sides of Ninth street for blocks. At exactly 9 o'clock to the second Starter McGlynn gave the word and the ride...")
- 16:28, 2 January 2022 Morgan talk contribs created page R. Robinson (Created page with "=== Clubs === * San Francisco Road Club ---- <blockquote> It was only a few minutes before o'clock when the ten men who were to ride the first relay lined up on Market street, near Tenth, and awaited the word to go. The immense crowd pushed and jostled with each other to get a glimpse o the riders, while others who preferred to see them pass lined both sides of Ninth street for blocks. At exactly 9 o'clock to the second Starter McGlynn gave the word and the rid...")
- 16:27, 2 January 2022 Morgan talk contribs created page M. J. O'Brien (Created page with "=== Clubs === * San Jose Road Club ---- <blockquote> It was only a few minutes before o'clock when the ten men who were to ride the first relay lined up on Market street, near Tenth, and awaited the word to go. The immense crowd pushed and jostled with each other to get a glimpse o the riders, while others who preferred to see them pass lined both sides of Ninth street for blocks. At exactly 9 o'clock to the second Starter McGlynn gave the word and the riders w...")
- 16:24, 2 January 2022 Morgan talk contribs created page F. Hanson (Created page with "=== Clubs === * California Cycling Club ---- <blockquote> It was only a few minutes before o'clock when the ten men who were to ride the first relay lined up on Market street, near Tenth, and awaited the word to go. The immense crowd pushed and jostled with each other to get a glimpse o the riders, while others who preferred to see them pass lined both sides of Ninth street for blocks. At exactly 9 o'clock to the second Starter McGlynn gave the word and the rid...")