Difference between revisions of "Bay district race track"
From Wooljersey
Line 11: | Line 11: | ||
[[File:Screen Shot 2021-02-03 at 7.47.51 AM.png|thumb|center|''According to this [http://www.georeferencer.com/compare#44004409276 1882 Faust's Map & Guide Of San Francisco], the "half-mile track" where they considered "trying a brush" was here, occupying the land between 2nd to 6th Avenues, and Fulton Street to Geary Boulevard.'']] | [[File:Screen Shot 2021-02-03 at 7.47.51 AM.png|thumb|center|''According to this [http://www.georeferencer.com/compare#44004409276 1882 Faust's Map & Guide Of San Francisco], the "half-mile track" where they considered "trying a brush" was here, occupying the land between 2nd to 6th Avenues, and Fulton Street to Geary Boulevard.'']] | ||
Pages which link here: | |||
{{Special:Whatlinkshere/Bay district race track}} | |||
[[Category:places]] | [[Category:places]] | ||
[[Category:tracks]] | [[Category:tracks]] | ||
[[Category:San Francisco]] | [[Category:San Francisco]] |
Latest revision as of 17:50, 11 June 2023
A few of the experts then tried a ride along the sandy Ocean beach by way of experiment, but found the tide was too high to permit for that sort of amusement, and so, shortly after 10 o'clock, the bicycle cavalcade set out to return home, stopping at the half-mile track with the intention of trying a brush, but owing to its heavy condition no note of the time was taken.
Pages which link here:
- BICYCLE-RIDING. Meet on the Point Lobos Road, and Formation of a Club - Fri, Nov 29, 1878 - Page 3 - San Francisco Chronicle (← links)
- OLYMPIC CLUB SPORTS. - Oakland Tribune, 31 May 1887 (← links)
- ON WHEELS. - A Great Day for California Bicycles - Winners of Races - The San Francisco Examiner, 10 Sep 1886 (← links)
- Bay District Park (redirect page) (← links)