Difference between revisions of "E. Egeberg"
From Wooljersey
(Created page with "__NOTOC__ === Clubs === * California Cycling Club ---- <blockquote> ====== TENTH RELAY. ====== {| !Position<br/>at<br/>finish. !Rider. !Club. !Time. !Actual<br/>Riding<br/>Time. |- |1 |C. S. Wells |Bay City |1:56:12 |35:24 |- |2 |Otto Ziegler Jr. |Garden C |1:56:13 |34:25 |- |3 |F. A. McFarland |San Jose |1:56:25 |31:01 |- |4 |William Yeoman |Reliance |2:00:16 |32:32 |- |5 |F. M. Byrne |Imperial |2:03:04 |32...") |
|||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
[https://www.familysearch.org/tree/person/details/K2HH-KLX Edward Lawrence Egeberg 6 January 1881 – 10 July 1947] | |||
=== Clubs === | === Clubs === | ||
* [[California Cycling Club]] | * [[California Cycling Club]] |
Revision as of 17:24, 27 December 2022
Edward Lawrence Egeberg 6 January 1881 – 10 July 1947
Clubs
TENTH RELAY.
Position
at
finish.Rider. Club. Time. Actual
Riding
Time.1 C. S. Wells Bay City 1:56:12 35:24 2 Otto Ziegler Jr. Garden C 1:56:13 34:25 3 F. A. McFarland San Jose 1:56:25 31:01 4 William Yeoman Reliance 2:00:16 32:32 5 F. M. Byrne Imperial 2:03:04 32:52 6 George Hamlin San Fran 2:03:13 32:25 7 H. Egeberg California 2:05:09 33:45 8 C. A. Park Alameda Did not finish. 9 W. F. Foster Olympic collid'd nr tape 10 H. W. Squires Acme and did not fin. Fastest time - 1894, 32:05; 1895, 28:01.