Difference between revisions of "Charles W. Conger"
(Created page with "https://fastestslowguy.blogspot.com/search?q=Conger [https://www.findagrave.com/memorial/29059886/charles-w.-conger Charles W. Conger 22 May 1867 - 9 Feb 1923] === Clubs ===...") |
|||
Line 27: | Line 27: | ||
</blockquote> | </blockquote> | ||
[https://www.newspapers.com/clip/80170155/charles-w-conger-and-walter-c-howe/ Charles W. Conger and Walter C. Howe Biking from Vancouver to San Francisco 01 May 1895, Wed The San Francisco Call (San Francisco, California) Newspapers.com] | [https://www.newspapers.com/clip/80170155/charles-w-conger-and-walter-c-howe/ Charles W. Conger and Walter C. Howe Biking from Vancouver to San Francisco 01 May 1895, Wed The San Francisco Call (San Francisco, California) Newspapers.com] | ||
<blockquote> | |||
====== SECOND RELAY. ====== | |||
{| | |||
!Position<br/>at<br/>finish. | |||
!Rider. | |||
!Club. | |||
!Time. | |||
!Actual<br/>Riding<br/>Time. | |||
|- | |||
|1 | |||
|[[Tony Delmas]] | |||
|[[Garden C]] | |||
|9:55:23 | |||
|27:15 | |||
|- | |||
|2 | |||
|[[W. J. Christ]] | |||
|[[Olympic]] | |||
|9:56:43 | |||
|28:33 | |||
|- | |||
|3 | |||
|[[C. A. Krafts]] | |||
|[[Bay City]] | |||
|9:56:44 | |||
|27:12 | |||
|- | |||
|4 | |||
|[[J. R. Kenna]] | |||
|[[Acme]] | |||
|9:59:05 | |||
|30:08 | |||
|- | |||
|5 | |||
|[[C. Birdsall]] | |||
|[[California]] | |||
|9:59:06 | |||
|29:06 | |||
|- | |||
|6 | |||
|[[G. Frost]] | |||
|[[San Francisco Road Club|San Fran]] | |||
|9:59:07 | |||
|28:36 | |||
|- | |||
|7 | |||
|[[C. W. Conger]] | |||
|[[Imperial]] | |||
|9:59:15 | |||
|30:10 | |||
|- | |||
|8 | |||
|[[J. J. Carroll]] | |||
|[[San Jose Road Club|San Jose]] | |||
|9:59:25 | |||
|28:58 | |||
|- | |||
|9 | |||
|[[F. B. Wilkins]] | |||
|[[Reliance]] | |||
|9:59:44 | |||
|28:48 | |||
|- | |||
|10 | |||
|[[T. D. Taft]] | |||
|[[Alameda Cyclers|Alameda]] | |||
|10:04:13 | |||
|30:18 | |||
|- | |||
|colspan="5"|Fastest time - 1894, 33:00; 1895, 30:44. | |||
|} | |||
</blockquote> | |||
[[WELLS WON FOR THE BAY CITYS. - For the Second Time This Club Gets the Relay Cup. 100-mile relay race - The San Francisco Call, 13 Apr 1896]] | |||
[[Category:people]] | [[Category:people]] | ||
[[Category:Imperial Cycling Club]] | [[Category:Imperial Cycling Club]] |
Latest revision as of 04:50, 3 January 2022
https://fastestslowguy.blogspot.com/search?q=Conger
Charles W. Conger 22 May 1867 - 9 Feb 1923
Clubs
The Imperial Cycling Club, under command of Captain Conger, has a scorch run to San Leandro to-morrow, leaving Fruitvale about 1 o'clock. Rain will of course stop the run.
The resignation of Charles W. Conger as captain of the Imperial Cycling Club has been handed in. James S. Egan or E. C. Douglas may succeed him as captain.
ARRIVE AT PORTLAND.
To San Francisco Cyclers Who Are "Biking" From Vancouver.
PORTLAND, OR, April 30 - Walter C. Howe and Charles W. Conger of San Francisco, who are making the trip from Vancouver, B. C., to San Francisco on bicycles, arrived here to-day. They have followed the railroad track most of the way, the roads being very muddy, They have been on the way seven days, and will stop a week in Portland to rest.
SECOND RELAY.
Position
at
finish.Rider. Club. Time. Actual
Riding
Time.1 Tony Delmas Garden C 9:55:23 27:15 2 W. J. Christ Olympic 9:56:43 28:33 3 C. A. Krafts Bay City 9:56:44 27:12 4 J. R. Kenna Acme 9:59:05 30:08 5 C. Birdsall California 9:59:06 29:06 6 G. Frost San Fran 9:59:07 28:36 7 C. W. Conger Imperial 9:59:15 30:10 8 J. J. Carroll San Jose 9:59:25 28:58 9 F. B. Wilkins Reliance 9:59:44 28:48 10 T. D. Taft Alameda 10:04:13 30:18 Fastest time - 1894, 33:00; 1895, 30:44.