Difference between revisions of "East San Jose course"
From Wooljersey
Line 1: | Line 1: | ||
<blockquote> | |||
[[SAN JOSE]], August 19. - The [[race::five-mile handicap road race]], under the auspices of the [[San Jose Road Club]], came off to-day. The start was made at the corner of [https://goo.gl/maps/zMGKhWRvtmp9Lg6a7 Alum Rock and McLaughlin avenues], and the finish was made at a point on McLaughlin avenue about 300 yards from the starting point. | |||
... | |||
[https://goo.gl/maps/bxrV3aUSKomLrrKy5 The route was out Alum Rock avenue to the Story road, thence to King's road, thence to the McKee road and back to McLaughlin avenue]. The racers struck a stretch of gravelly road and this was what caused the slow time and is also responsible for the falls of Belloli and Berryessa. | |||
... | |||
[[File:BENSON WINS THE SILVER CUP. - The San Francisco Examiner, 20 Aug 1894.png|thumb|center|600px]] | |||
[[ | |||
</blockquote> | </blockquote> | ||
Revision as of 00:59, 3 January 2023
SAN JOSE, August 19. - The five-mile handicap road race, under the auspices of the San Jose Road Club, came off to-day. The start was made at the corner of Alum Rock and McLaughlin avenues, and the finish was made at a point on McLaughlin avenue about 300 yards from the starting point.
...
The route was out Alum Rock avenue to the Story road, thence to King's road, thence to the McKee road and back to McLaughlin avenue. The racers struck a stretch of gravelly road and this was what caused the slow time and is also responsible for the falls of Belloli and Berryessa.
...
BENSON WINS THE SILVER CUP. - The San Francisco Examiner, 20 Aug 1894