Difference between revisions of "Charles D. Bates, Jr."
(Created page with "https://fastestslowguy.blogspot.com/search?q=Bates === Clubs === Reliance Athletic Club <blockquote> Last Tuesday evening the Reliance Club Wheelmen of Oakland held thei...") |
|||
Line 23: | Line 23: | ||
[[AMONG THE WHEELMEN - San Francisco Chronicle 15 Jun 1895]] | [[AMONG THE WHEELMEN - San Francisco Chronicle 15 Jun 1895]] | ||
<blockquote> | |||
====== NINTH RELAY. ====== | |||
{| | |||
!Position<br/>at<br/>finish. | |||
!Rider. | |||
!Club. | |||
!Time. | |||
!Actual<br/>Riding<br/>Time. | |||
|- | |||
|1 | |||
|[[J. E. Edwards]] | |||
|[[Olympic]] | |||
|1:19:00 | |||
|33:42 | |||
|- | |||
|2 | |||
|[[G. A. Nissen]] | |||
|[[Acme]] | |||
|1:20:08 | |||
|35:45 | |||
|- | |||
|3 | |||
|[[E. Ulbricht]] | |||
|[[Bay City]] | |||
|1:20:48 | |||
|33:36 | |||
|- | |||
|4 | |||
|[[H. Downing]] | |||
|[[Garden C]] | |||
|1:21:48 | |||
|37:25 | |||
|- | |||
|5 | |||
|[[Ted Belloli]] | |||
|[[San Jose Road Club|San Jose]] | |||
|1:25:24 | |||
|34:44 | |||
|- | |||
|6 | |||
|[[C. D. Bates Jr]] | |||
|[[Reliance]] | |||
|1:28:24 | |||
|36:49 | |||
|- | |||
|7 | |||
|[[T. Farnsworth]] | |||
|[[San Francisco Road Club|San Fran]] | |||
|1:30:48 | |||
|37:35 | |||
|- | |||
|8 | |||
|[[J. J. Boree]] | |||
|[[Imperial]] | |||
|1:31:12 | |||
|35:19 | |||
|- | |||
|9 | |||
|[[R. Coulter]] | |||
|[[California]] | |||
|1:31:24 | |||
|35:44 | |||
|- | |||
|10 | |||
|[[F. E. Graham]] | |||
|[[Alameda Cyclers|Alameda]] | |||
|colspan=2|Did not finish. | |||
|- | |||
|colspan="5"|Fastest time - 1894, 33:00; 1895, 29:19. | |||
|} | |||
</blockquote> | |||
[[WELLS WON FOR THE BAY CITYS. - For the Second Time This Club Gets the Relay Cup. 100-mile relay race - The San Francisco Call, 13 Apr 1896]] | |||
[[Category:people]] | [[Category:people]] | ||
[[Category:Reliance Athletic Club]] | [[Category:Reliance Athletic Club]] |
Latest revision as of 15:27, 3 January 2022
https://fastestslowguy.blogspot.com/search?q=Bates
Clubs
Last Tuesday evening the Reliance Club Wheelmen of Oakland held their annual election, which resulted as follows: President, E. B. Jerome; Captain, Charles Bates; Secretary, Phil Carlton; First Lieutenant, J. H. Dieckman; Second-Lieutenant, Fred Knight; Bugler, H. P. Carlton. This places the racing men in charge of the wheeling part of the Reliance A. C., and as the officers are young men full of life, the club will be more active this year than ever in cycling matters.
Captain Bates will have charge of the Reliance relay team and already has half his men picked out.
Captain C. D. Bates Jr. of the Reliance Wheelmen will soon announce his club run for the coming season. He has many surprises in store for the members.
On June 30th Captain C. D. Bates intends holding a picnic of the Reliance Wheelman, but has not decided whether Orinda Park or Sunol will be the destination.
AMONG THE WHEELMEN - San Francisco Chronicle 15 Jun 1895
NINTH RELAY.
Position
at
finish.Rider. Club. Time. Actual
Riding
Time.1 J. E. Edwards Olympic 1:19:00 33:42 2 G. A. Nissen Acme 1:20:08 35:45 3 E. Ulbricht Bay City 1:20:48 33:36 4 H. Downing Garden C 1:21:48 37:25 5 Ted Belloli San Jose 1:25:24 34:44 6 C. D. Bates Jr Reliance 1:28:24 36:49 7 T. Farnsworth San Fran 1:30:48 37:35 8 J. J. Boree Imperial 1:31:12 35:19 9 R. Coulter California 1:31:24 35:44 10 F. E. Graham Alameda Did not finish. Fastest time - 1894, 33:00; 1895, 29:19.