Difference between revisions of "H. Egeberg"
From Wooljersey
(Morgan moved page H. Egeberg to E. Egeberg: Wrong first initial) Tag: New redirect |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | |||
[https://www.familysearch.org/tree/person/details/KCHV-VQX Henry Peter Egeberg - 17 December 1877 – 6 September 1944] | |||
=== Clubs === | |||
* [[California Cycling Club]] | |||
---- | |||
<blockquote> | |||
====== TENTH RELAY. ====== | |||
{| | |||
!Position<br/>at<br/>finish. | |||
!Rider. | |||
!Club. | |||
!Time. | |||
!Actual<br/>Riding<br/>Time. | |||
|- | |||
|1 | |||
|[[C. S. Wells]] | |||
|[[Bay City]] | |||
|1:56:12 | |||
|35:24 | |||
|- | |||
|2 | |||
|[[Otto Ziegler Jr.]] | |||
|[[Garden C]] | |||
|1:56:13 | |||
|34:25 | |||
|- | |||
|3 | |||
|[[F. A. McFarland]] | |||
|[[San Jose Road Club|San Jose]] | |||
|1:56:25 | |||
|31:01 | |||
|- | |||
|4 | |||
|[[William Yeoman]] | |||
|[[Reliance]] | |||
|2:00:16 | |||
|32:32 | |||
|- | |||
|5 | |||
|[[F. M. Byrne]] | |||
|[[Imperial]] | |||
|2:03:04 | |||
|32:52 | |||
|- | |||
|6 | |||
|[[George Hamlin]] | |||
|[[San Francisco Road Club|San Fran]] | |||
|2:03:13 | |||
|32:25 | |||
|- | |||
|7 | |||
|[[H. Egeberg]] | |||
|[[California]] | |||
|2:05:09 | |||
|33:45 | |||
|- | |||
|8 | |||
|[[C. A. Park]] | |||
|[[Alameda Cyclers|Alameda]] | |||
|colspan=2|Did not finish. | |||
|- | |||
|9 | |||
|[[W. F. Foster]] | |||
|[[Olympic]] | |||
|colspan=2|collid'd nr tape | |||
|- | |||
|10 | |||
|[[H. W. Squires]] | |||
|[[Acme]] | |||
|colspan=2|and did not fin. | |||
|- | |||
|colspan="5"|Fastest time - 1894, 32:05; 1895, 28:01. | |||
|} | |||
</blockquote> | |||
[[WELLS WON FOR THE BAY CITYS. - For the Second Time This Club Gets the Relay Cup. 100-mile relay race - The San Francisco Call, 13 Apr 1896]] | |||
Pages which link here: | |||
{{Special:Whatlinkshere/H. Egeberg}} | |||
<iframe key="newspapers" path="clippings/embed_clipping/?id=115259525&w=700&h=700"/> | |||
[[Category:people]] | |||
[[Category:California Cycling Club]] |
Latest revision as of 17:41, 27 December 2022
Henry Peter Egeberg - 17 December 1877 – 6 September 1944
Clubs
TENTH RELAY.
Position
at
finish.Rider. Club. Time. Actual
Riding
Time.1 C. S. Wells Bay City 1:56:12 35:24 2 Otto Ziegler Jr. Garden C 1:56:13 34:25 3 F. A. McFarland San Jose 1:56:25 31:01 4 William Yeoman Reliance 2:00:16 32:32 5 F. M. Byrne Imperial 2:03:04 32:52 6 George Hamlin San Fran 2:03:13 32:25 7 H. Egeberg California 2:05:09 33:45 8 C. A. Park Alameda Did not finish. 9 W. F. Foster Olympic collid'd nr tape 10 H. W. Squires Acme and did not fin. Fastest time - 1894, 32:05; 1895, 28:01.
Pages which link here:
- California Cycling Club (← links)
- WELLS WON FOR THE BAY CITYS. - For the Second Time This Club Gets the Relay Cup. 100-mile relay race - The San Francisco Call, 13 Apr 1896 (← links)
- H. W. Squires (← links)
- William Yeoman (← links)
- George Hamlin (← links)
- C. A. Park (← links)
- H. P. Egeberg (redirect page) (← links)
- Annual ten-mile road race of the California Cycling Club (← links)
- CYCLING NEWS UP TO DATE - The San Francisco Examiner. October 07, 1894 (← links)