Difference between revisions of "Allan N. Jones"
(Created page with "https://fastestslowguy.blogspot.com/search?q=Jones === Clubs === Garden City Cyclers <blockquote> A FAST THIRD MAN. In Allan N. Jones, Category:San Jose and t...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
A FAST THIRD MAN. | A FAST THIRD MAN. | ||
In [[Allan N. Jones]], [[:Category:San Jose]] and the [[Garden City Cyclers]] have another new rider like [[Antonio J. "Tony" Delmas|Delmas]], of whom they can well be proud. Jones is the same age as [[Otto Ziegler, Jr.|Ziegler]] and Delmas, and weighs 159 pounds. His height is 5 feet and 9 inches. He commenced racing on the 4th of last July, so is almost unknown. Jones is still a Class A rider and will remain among the [https://www.merriam-webster.com/dictionary/simon-pure simon pures] this year. Like Delmas, he won second in his novice race. It was on September 10th at San Jose, but in the half-mile handicap the same day he got away with first prize. In the [[half-mile race on October 1st, at Alameda]], he won second but at [[the Thanksgiving Day meet of the San Jose Road Club, he was first in the half-mile scratch]], and proved again that he was a dangerous man at a half mile. In the mile handicap that day Jones finished second, and these two races cover his whole racing experience. On the quadruplet Jones is the third man from the front and the other riders say that only the high gear keeps him from taking the pedals from them. For his short experience Jones may well feel proud to have ridden a mile in 1:34 1.5, though he divides the glory with the rest of the "quad" team. | In [[Allan N. Jones]], [[:Category:San Jose|San Jose]] and the [[Garden City Cyclers]] have another new rider like [[Antonio J. "Tony" Delmas|Delmas]], of whom they can well be proud. Jones is the same age as [[Otto Ziegler, Jr.|Ziegler]] and Delmas, and weighs 159 pounds. His height is 5 feet and 9 inches. He commenced racing on the 4th of last July, so is almost unknown. Jones is still a Class A rider and will remain among the [https://www.merriam-webster.com/dictionary/simon-pure simon pures] this year. Like Delmas, he won second in his novice race. It was on September 10th at San Jose, but in the half-mile handicap the same day he got away with first prize. In the [[half-mile race on October 1st, at Alameda]], he won second but at [[the Thanksgiving Day meet of the San Jose Road Club, he was first in the half-mile scratch]], and proved again that he was a dangerous man at a half mile. In the mile handicap that day Jones finished second, and these two races cover his whole racing experience. On the [[quadruplet]] Jones is the third man from the front and the other riders say that only the high gear keeps him from taking the pedals from them. For his short experience Jones may well feel proud to have ridden a mile in 1:34 1.5, though he divides the glory with the rest of the "quad" team. | ||
</blockquote> | </blockquote> | ||
[[File:Quadruplet The San Francisco Examiner Mon Feb.jpeg|thumb|center|[[Antonio J. "Tony" Delmas|TONY DELMAS]], [[Henry C. Smith|HENRY C. SMITH]], [[Allan N. Jones|ALLAN N. JONES]] AND [[Clarence Leslie Davis|CLARENCE L. DAVIS]] OF THE [[Garden City Cyclers|GARDEN CITY CYCLERS]] ON THE QUADRUPLET AS THEY APPEARED WHILE PACING [[Wilbur J. Edwards|W. J. EDWARDS]] WHEN HE LOWERED THE WORLD'S MILE RECORD TO 1:34 1-5.<br/>[Drawn by an "Examiner" artist from a photograph by [[Bushnell]].]<br/>[[NEARING A MILE A MINUTE | [[File:Quadruplet The San Francisco Examiner Mon Feb.jpeg|thumb|center|800px|[[Antonio J. "Tony" Delmas|TONY DELMAS]], [[Henry C. Smith|HENRY C. SMITH]], [[Allan N. Jones|ALLAN N. JONES]] AND [[Clarence Leslie Davis|CLARENCE L. DAVIS]] OF THE [[Garden City Cyclers|GARDEN CITY CYCLERS]] ON THE QUADRUPLET AS THEY APPEARED WHILE PACING [[Wilbur J. Edwards|W. J. EDWARDS]] WHEN HE LOWERED THE WORLD'S MILE RECORD TO 1:34 1-5.<br/>[Drawn by an "Examiner" artist from a photograph by [[Bushnell]].]<br/>[[NEARING A MILE A MINUTE. - The San Francisco Examiner - February 11, 1895]]]] | ||
[[File:Allan N. Jones The San Francisco Examiner Tue .jpeg|thumb|center|[[THEY SLIPPED ON THE CURVES. - The San Francisco Examiner, 19 Feb 1895]]]] | [[File:Allan N. Jones The San Francisco Examiner Tue .jpeg|thumb|center|[[THEY SLIPPED ON THE CURVES. - The San Francisco Examiner, 19 Feb 1895]]]] | ||
<blockquote> | |||
The end of the fourth relay saw the Olympics in first position. [[Allan Jones]] rode it for them and he and the Bay City man, [[McCrea]] of Los Angeles, rode together, exchanging pace up to the fifth mile, when McCrea's tire punctured. He said nothing, but kept on as best he could, though it was hard work. When Jones realized what had happened he lit out and soon left the Los Angeles flier behind. The latter rode on a mile nore when he met a rider on an old model wheel, heavy and cumbersome, with bell, brake, lamp and all the usual attachments of a tourist's mount. It was better than his own flat-tired wheel though, so he quickly dismounted and requested an exchange, which was readily granted, and he was off again at a good speed and made up all but a minute of the time he lost by his accident. | |||
Had his trailer been near at hand, he being supposed to start a minute behind him, he would not have lost so much, but the trailer, [[George Dixon]], also had a puncture and was nowhere in sight when McCrea most needed him. | |||
[[G. H. Crafts|Crafts]], the Acme man, made the best time of the relay, 26 min. 36 sec. | |||
====== FOURTH RELAY. ====== | |||
{| | |||
!Position<br/>at<br/>finish. | |||
!Rider. | |||
!Club. | |||
!Time. | |||
!Actual<br/>Riding<br/>Time. | |||
|- | |||
|1 | |||
|[[A. N. Jones]] | |||
|[[Olympic]] | |||
|10:49:10 | |||
|27:21 | |||
|- | |||
|2 | |||
|[[J. E. Lawrence]] | |||
|[[Garden C]] | |||
|10:21:49 | |||
|25:06 | |||
|- | |||
|3 | |||
|[[G. H. Crafts]] | |||
|[[Acme]] | |||
|10:50:20 | |||
|26:36 | |||
|- | |||
|4 | |||
|[[H. E. McCrea]] | |||
|[[Bay City]] | |||
|10:50:22 | |||
|28:28 | |||
|- | |||
|5 | |||
|[[John Wing]] | |||
|[[San Jose Road Club|San Jose]] | |||
|10:52:35 | |||
|27:51 | |||
|- | |||
|6 | |||
|[[J. W. Harvey]] | |||
|[[California]] | |||
|10:53:03 | |||
|27:48 | |||
|- | |||
|7 | |||
|[[N. Ackerman]] | |||
|[[San Francisco Road Club|San Fran]] | |||
|10:54:35 | |||
|28:42 | |||
|- | |||
|8 | |||
|[[C. R. Griffiths]] | |||
|[[Reliance]] | |||
|10:55:00 | |||
|28:45 | |||
|- | |||
|9 | |||
|[[E. C. Barley]] | |||
|[[Imperial]] | |||
|10:55:02 | |||
|28:47 | |||
|- | |||
|10 | |||
|[[E. M. Whalley]] | |||
|[[Alameda Cyclers|Alameda]] | |||
|10:59:45 | |||
|28:00 | |||
|- | |||
|colspan="5"|Fastest time - 1894, 27:50; 1895, 26:59. | |||
|} | |||
</blockquote> | |||
[[WELLS WON FOR THE BAY CITYS. - For the Second Time This Club Gets the Relay Cup. 100-mile relay race - The San Francisco Call, 13 Apr 1896]] | |||
<blockquote> | <blockquote> | ||
Line 26: | Line 107: | ||
[https://www.newspapers.com/clip/78193975/allan-n-jones/ ALLAN N. JONES 06 Mar 1897, Sat The Record-Union (Sacramento, California) Newspapers.com] | [https://www.newspapers.com/clip/78193975/allan-n-jones/ ALLAN N. JONES 06 Mar 1897, Sat The Record-Union (Sacramento, California) Newspapers.com] | ||
[[Category:people]] | |||
[[Category:Garden City Cyclers]] |
Latest revision as of 01:25, 28 July 2023
https://fastestslowguy.blogspot.com/search?q=Jones
Clubs
A FAST THIRD MAN.
In Allan N. Jones, San Jose and the Garden City Cyclers have another new rider like Delmas, of whom they can well be proud. Jones is the same age as Ziegler and Delmas, and weighs 159 pounds. His height is 5 feet and 9 inches. He commenced racing on the 4th of last July, so is almost unknown. Jones is still a Class A rider and will remain among the simon pures this year. Like Delmas, he won second in his novice race. It was on September 10th at San Jose, but in the half-mile handicap the same day he got away with first prize. In the half-mile race on October 1st, at Alameda, he won second but at the Thanksgiving Day meet of the San Jose Road Club, he was first in the half-mile scratch, and proved again that he was a dangerous man at a half mile. In the mile handicap that day Jones finished second, and these two races cover his whole racing experience. On the quadruplet Jones is the third man from the front and the other riders say that only the high gear keeps him from taking the pedals from them. For his short experience Jones may well feel proud to have ridden a mile in 1:34 1.5, though he divides the glory with the rest of the "quad" team.
The end of the fourth relay saw the Olympics in first position. Allan Jones rode it for them and he and the Bay City man, McCrea of Los Angeles, rode together, exchanging pace up to the fifth mile, when McCrea's tire punctured. He said nothing, but kept on as best he could, though it was hard work. When Jones realized what had happened he lit out and soon left the Los Angeles flier behind. The latter rode on a mile nore when he met a rider on an old model wheel, heavy and cumbersome, with bell, brake, lamp and all the usual attachments of a tourist's mount. It was better than his own flat-tired wheel though, so he quickly dismounted and requested an exchange, which was readily granted, and he was off again at a good speed and made up all but a minute of the time he lost by his accident.
Had his trailer been near at hand, he being supposed to start a minute behind him, he would not have lost so much, but the trailer, George Dixon, also had a puncture and was nowhere in sight when McCrea most needed him.
Crafts, the Acme man, made the best time of the relay, 26 min. 36 sec.
FOURTH RELAY.
Position
at
finish.Rider. Club. Time. Actual
Riding
Time.1 A. N. Jones Olympic 10:49:10 27:21 2 J. E. Lawrence Garden C 10:21:49 25:06 3 G. H. Crafts Acme 10:50:20 26:36 4 H. E. McCrea Bay City 10:50:22 28:28 5 John Wing San Jose 10:52:35 27:51 6 J. W. Harvey California 10:53:03 27:48 7 N. Ackerman San Fran 10:54:35 28:42 8 C. R. Griffiths Reliance 10:55:00 28:45 9 E. C. Barley Imperial 10:55:02 28:47 10 E. M. Whalley Alameda 10:59:45 28:00 Fastest time - 1894, 27:50; 1895, 26:59.
ALLAN N. JONES.
One of Aylward's stars, was formerly a Woodland lad, but is now located in San Francisco. He first commenced his bicycle racing career in this city in 1894, winning a two-mile race, defeating Harrington and Hilliker on the Woodland race track.
Shortly afterward he moved to San Jose, and while there was taken in charge by R. P. Aylward, at that time manager of the largest team on the coast, and paced on the world's straightaway record team at Livermore, Alameda County. Jones occupied the third seat on the quadruplet pacing machine, which paced W. J. Edwards that famous mile in 1:34 1-5
His next performance was at San Jose, April 19th and 20th, where he gained for himself a reputation in the amateur ranks second to none on the coast, defeating with apparent ease all of the best amateur riders and establishing two new world's records in competition at one and two-thirds of a mile.
Throughout the season of '96 he rode in class B, and to the surprise of his most ardent admirers, started in and won new laurels and prizes. This feat is seldom attained by a new man entering the liveliest kind of competition, but Mr. Jones did so, and is now recognized as one of the speediest racing men of the country. He is known among his fellow-riders as "Smiling" Jones, and this title is well applied.
ALLAN N. JONES 06 Mar 1897, Sat The Record-Union (Sacramento, California) Newspapers.com