Difference between revisions of "John Wing"
(Created page with "__NOTOC__ === Clubs === * San Jose Road Club ---- <blockquote> ====== FOURTH RELAY. ====== {| !Position<br/>at<br/>finish. !Rider. !Club. !Time. !Actual<br/>Riding<br/>Time. |- |1 |A. N. Jones |Olympic |10:49:10 |27:21 |- |2 |J. E. Lawrence |Garden C |10:21:49 |25:06 |- |3 |G. H. Crafts |Acme |10:50:20 |26:36 |- |4 |H. E. McCrea |Bay City |10:50:22 |28:28 |- |5 |John Wing |San Jose |10:52:35 |27:51 |- |6 |...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
[https://www.familysearch.org/tree/person/details/LZGX-VZY John Edgar Wing 31 July 1878 – 25 January 1963] | |||
=== Clubs === | === Clubs === | ||
* [[Olympic Club Wheelmen]] | |||
* [[San Jose Road Club]] | * [[San Jose Road Club]] | ||
---- | ---- | ||
Line 78: | Line 82: | ||
[[WELLS WON FOR THE BAY CITYS. - For the Second Time This Club Gets the Relay Cup. 100-mile relay race - The San Francisco Call, 13 Apr 1896]] | [[WELLS WON FOR THE BAY CITYS. - For the Second Time This Club Gets the Relay Cup. 100-mile relay race - The San Francisco Call, 13 Apr 1896]] | ||
<blockquote> | |||
The Capital City Wheelmen of Sacramento have arranged their programme of events for their annual meet on July 4. The gathering will commence Saturday evening, July 2, with the regular monthly meeting of the board of officers of the C. A. C. C., after which there will be a high jinks and banquet in their honor. Sunday following will be given over to tours to various points of interest in the vicinity of Sacramento. There will be a parade Monday morning and the races will be held in the afternoon on the famous three-lap board track. The events will include a one-mile novice, the mile State championship, one-half mile handicap, and a five-mile paced match between [[John Wing|J. E. Wing]] of the Olympic Club and some rider not yet selected. Efforts are being made to get Furman of Los Angeles as his opponent. | |||
</blockquote> | |||
[[PICNIC RUNS ARE NOW THE CYCLERS' PASTIME - The San Francisco Call, 11 Jun 1898]] | |||
<iframe key="newspapers" path="clippings/embed_clipping/?id=126922867&w=700&h=700"/> | |||
Pages which link here: | |||
{{Special:Whatlinkshere/John Wing}} | |||
<iframe key="newspapers" path="clippings/embed_clipping/?id=95258343&w=700&h=700"/> | |||
[[Category:people]] | [[Category:people]] | ||
[[Category:San Jose Road Club]] | [[Category:San Jose Road Club]] | ||
[[Category:Olympic Club Wheelmen]] |
Latest revision as of 20:05, 22 June 2023
John Edgar Wing 31 July 1878 – 25 January 1963
Clubs
FOURTH RELAY.
Position
at
finish.Rider. Club. Time. Actual
Riding
Time.1 A. N. Jones Olympic 10:49:10 27:21 2 J. E. Lawrence Garden C 10:21:49 25:06 3 G. H. Crafts Acme 10:50:20 26:36 4 H. E. McCrea Bay City 10:50:22 28:28 5 John Wing San Jose 10:52:35 27:51 6 J. W. Harvey California 10:53:03 27:48 7 N. Ackerman San Fran 10:54:35 28:42 8 C. R. Griffiths Reliance 10:55:00 28:45 9 E. C. Barley Imperial 10:55:02 28:47 10 E. M. Whalley Alameda 10:59:45 28:00 Fastest time - 1894, 27:50; 1895, 26:59.
The Capital City Wheelmen of Sacramento have arranged their programme of events for their annual meet on July 4. The gathering will commence Saturday evening, July 2, with the regular monthly meeting of the board of officers of the C. A. C. C., after which there will be a high jinks and banquet in their honor. Sunday following will be given over to tours to various points of interest in the vicinity of Sacramento. There will be a parade Monday morning and the races will be held in the afternoon on the famous three-lap board track. The events will include a one-mile novice, the mile State championship, one-half mile handicap, and a five-mile paced match between J. E. Wing of the Olympic Club and some rider not yet selected. Efforts are being made to get Furman of Los Angeles as his opponent.
PICNIC RUNS ARE NOW THE CYCLERS' PASTIME - The San Francisco Call, 11 Jun 1898
Pages which link here:
- Olympic Club Wheelmen (← links)
- San Jose Road Club (← links)
- Allan N. Jones (← links)
- THE WHEELMEN. - The San Francisco Call, 07 Sep 1895 (← links)
- WELLS WON FOR THE BAY CITYS. - For the Second Time This Club Gets the Relay Cup. 100-mile relay race - The San Francisco Call, 13 Apr 1896 (← links)
- J. E. Lawrence (← links)
- G. H. Crafts (← links)
- H. E. McCrea (← links)
- J. W. Harvey (← links)
- N. Ackerman (← links)
- C. R. Griffiths (← links)
- E. M. Whalley (← links)
- J. Wing (redirect page) (← links)
- J. E. Wing (redirect page) (← links)
- ONE RECORD BROKEN. - Byrne Went a Half Mile at San Jose in 1:01. - The San Francisco Call - September 10, 1895 (← links)
- CYCLING CLUBS AT SAN JOSE - Six Hundred Wheelmen in the Parade - Los Angeles Herald, 10 Sep 1895 (← links)
- John E. Wing (redirect page) (← links)
- THE WHEELMEN. - San Francisco Call - October 26, 1895 (← links)