Difference between revisions of "S. B. Vincent"
(Created page with "https://fastestslowguy.blogspot.com/search?q=Vincent [https://www.familysearch.org/tree/person/sources/L5JT-62M Sydney Billingsby Vincent May 1874] – [https://www.newspaper...") |
|||
Line 14: | Line 14: | ||
[[THE WHEELMEN. - The San Francisco Call, 28 Sep 1895]] | [[THE WHEELMEN. - The San Francisco Call, 28 Sep 1895]] | ||
<blockquote> | |||
====== SEVENTH RELAY. ====== | |||
{| | |||
!Position<br/>at<br/>finish. | |||
!Rider. | |||
!Club. | |||
!Time. | |||
!Actual<br/>Riding<br/>Time. | |||
|- | |||
|1 | |||
|[[Ed Chapman]] | |||
|[[Olympic]] | |||
|12:14:00 | |||
|29:30 | |||
|- | |||
|2 | |||
|[[Oscar Smith]] | |||
|[[Garden C]] | |||
|12:16:50 | |||
|30:20 | |||
|- | |||
|3 | |||
|[[J. R. Sampson]] | |||
|[[Acme]] | |||
|12:17:00 | |||
|29:45 | |||
|- | |||
|4 | |||
|[[S. B. Vincent]] | |||
|[[Bay City]] | |||
|12:17:05 | |||
|30:05 | |||
|- | |||
|5 | |||
|[[J. C. Willoughby]] | |||
|[[San Jose Road Club|San Jose]] | |||
|12:20:25 | |||
|30:26 | |||
|- | |||
|6 | |||
|[[Bert Elford]] | |||
|[[Reliance]] | |||
|12:22:00 | |||
|30:00 | |||
|- | |||
|7 | |||
|[[W. Maack]] | |||
|[[Imperial]] | |||
|12:22:20 | |||
|30:05 | |||
|- | |||
|8 | |||
|[[C. Ackerman]] | |||
|[[San Francisco Road Club|San Fran]] | |||
|12:23:00 | |||
|30:00 | |||
|- | |||
|9 | |||
|[[A. Theison]] | |||
|[[California]] | |||
|12:25:26 | |||
|31:55 | |||
|- | |||
|10 | |||
|[[C. S. Shafer]] | |||
|[[Alameda Cyclers|Alameda]] | |||
|12:34:30 | |||
|31:30 | |||
|- | |||
|colspan="5"|Fastest time - 1894, 32:51; 1895, 28:11. | |||
|} | |||
</blockquote> | |||
[[WELLS WON FOR THE BAY CITYS. - For the Second Time This Club Gets the Relay Cup. 100-mile relay race - The San Francisco Call, 13 Apr 1896]] | |||
<iframe key="newspapers" path="clippings/embed_clipping/?id=89690053&w=700&h=700"/> | <iframe key="newspapers" path="clippings/embed_clipping/?id=89690053&w=700&h=700"/> |
Latest revision as of 06:10, 3 January 2022
https://fastestslowguy.blogspot.com/search?q=Vincent
Sydney Billingsby Vincent May 1874 – 09 Dec 1926
Clubs
Sydney B. Vincent of the Bay City Wheelmen, whose picture is presented this week, is built like a racer and rides as one. He has long been known as a particularly fast man on the track and road, and it was not a great surprise when he won the Bay City Wheelmen's five-mile road race last Sunday, though he had to put forth his best efforts to do it. Last May and June he was riding second to Harry F. Terrill in class A, which of itself is a reputation for any man. He has not given much attention to racing of late, except on the cable slot going home every morning at 3 A. M., for he works nights for the Associated Press. He's been doing this so regularly and often that all the people along his route home know him, and when a dark streak crosses their vision for a second and soon is lost to sight in the distance, they think: "Syd must be late to-night, or else he's training again."
THE WHEELMEN. - The San Francisco Call, 28 Sep 1895
SEVENTH RELAY.
Position
at
finish.Rider. Club. Time. Actual
Riding
Time.1 Ed Chapman Olympic 12:14:00 29:30 2 Oscar Smith Garden C 12:16:50 30:20 3 J. R. Sampson Acme 12:17:00 29:45 4 S. B. Vincent Bay City 12:17:05 30:05 5 J. C. Willoughby San Jose 12:20:25 30:26 6 Bert Elford Reliance 12:22:00 30:00 7 W. Maack Imperial 12:22:20 30:05 8 C. Ackerman San Fran 12:23:00 30:00 9 A. Theison California 12:25:26 31:55 10 C. S. Shafer Alameda 12:34:30 31:30 Fastest time - 1894, 32:51; 1895, 28:11.