Difference between revisions of "Herman Sternberg"
From Wooljersey
(Created page with "=== Clubs === Royal Cycling Club ---- <blockquote> thumb|center|[[H. Sternberg, the Crack Rider of the Royal Cycling Club.<br/>[From a photograph.] ]] The picture presented this week is of Herman Sternberg, the fastest rider in the Royal Cycling Club, of which he is first lieutenant. He is always on scratch in all their races, and on the road has the reputation of being a very spe...") |
|||
Line 9: | Line 9: | ||
The picture presented this week is of [[Herman Sternberg]], the fastest rider in the [[Royal Cycling Club]], of which he is first lieutenant. He is always on [[scratch]] in all their races, and on the road has the reputation of being a very speedy rider. | The picture presented this week is of [[Herman Sternberg]], the fastest rider in the [[Royal Cycling Club]], of which he is first lieutenant. He is always on [[scratch]] in all their races, and on the road has the reputation of being a very speedy rider. | ||
</blockquote> | </blockquote> | ||
[[THE WHEELMEN. - The San Francisco Call, 31 Aug 1895]] | |||
<blockquote> | |||
====== FIFTH RELAY. ====== | |||
{| | |||
!Position<br/>at<br/>finish. | |||
!Rider. | |||
!Club. | |||
!Time. | |||
!Actual<br/>Riding<br/>Time. | |||
|- | |||
|1 | |||
|[[C. R. Coulter]] | |||
|[[Olympic]] | |||
|11:15:44 | |||
|26:34 | |||
|- | |||
|2 | |||
|[[Al Hubbard]] | |||
|[[Garden C]] | |||
|11:15:44 | |||
|26:19 | |||
|- | |||
|3 | |||
|[[A. J. Menne]] | |||
|[[Bay City]] | |||
|11:15:47 | |||
|25:25 | |||
|- | |||
|4 | |||
|[[E. J. Smith]] | |||
|[[Acme]] | |||
|11:17:47 | |||
|27:27 | |||
|- | |||
|5 | |||
|[[Ray Hogg]] | |||
|[[San Jose Road Club|San Jose]] | |||
|11:17:49 | |||
|25:04 | |||
|- | |||
|6 | |||
|[[H. Sternberg]] | |||
|[[California]] | |||
|11:18:25 | |||
|25:22 | |||
|- | |||
|7 | |||
|[[L. S. Leavitt]] | |||
|[[San Francisco Road Club|San Fran]] | |||
|11:20:34 | |||
|25:49 | |||
|- | |||
|8 | |||
|[[P. R. Mott]] | |||
|[[Reliance]] | |||
|11:21:54 | |||
|26:54 | |||
|- | |||
|9 | |||
|[[T. Alboselle]] | |||
|[[Imperial]] | |||
|11:24:00 | |||
|28:38 | |||
|- | |||
|10 | |||
|[[M. E. Gaines]] | |||
|[[Alameda Cyclers|Alameda]] | |||
|11:29:18 | |||
|29:33 | |||
|- | |||
|colspan="5"|Fastest time - 1894, 27:55; 1895, 28:13. | |||
|} | |||
</blockquote> | |||
[[WELLS WON FOR THE BAY CITYS. - For the Second Time This Club Gets the Relay Cup. 100-mile relay race - The San Francisco Call, 13 Apr 1896]] | |||
[[Category:people]] | [[Category:people]] | ||
[[Category:Royal Cycling Club]] | [[Category:Royal Cycling Club]] |
Latest revision as of 05:35, 3 January 2022
Clubs
The picture presented this week is of Herman Sternberg, the fastest rider in the Royal Cycling Club, of which he is first lieutenant. He is always on scratch in all their races, and on the road has the reputation of being a very speedy rider.
THE WHEELMEN. - The San Francisco Call, 31 Aug 1895
FIFTH RELAY.
Position
at
finish.Rider. Club. Time. Actual
Riding
Time.1 C. R. Coulter Olympic 11:15:44 26:34 2 Al Hubbard Garden C 11:15:44 26:19 3 A. J. Menne Bay City 11:15:47 25:25 4 E. J. Smith Acme 11:17:47 27:27 5 Ray Hogg San Jose 11:17:49 25:04 6 H. Sternberg California 11:18:25 25:22 7 L. S. Leavitt San Fran 11:20:34 25:49 8 P. R. Mott Reliance 11:21:54 26:54 9 T. Alboselle Imperial 11:24:00 28:38 10 M. E. Gaines Alameda 11:29:18 29:33 Fastest time - 1894, 27:55; 1895, 28:13.