Difference between revisions of "George Fuller"
(Created page with "https://fastestslowguy.blogspot.com/search?q=Fuller === Clubs === Olympic Club Wheelmen <blockquote> In the second heat Ed Mauls cut out the pace and held the lead for a...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
https://fastestslowguy.blogspot.com/search?q=Fuller | https://fastestslowguy.blogspot.com/search?q=Fuller | ||
[https://www.familysearch.org/tree/person/details/LBYW-WM9 George Pope Fuller 1880 – Deceased] | |||
''Brother of'' [[Frank W. Fuller]] and [[Parmer Fuller]] | |||
=== Clubs === | === Clubs === | ||
Line 9: | Line 13: | ||
... | ... | ||
In the final of the mile novice the starters were: F. Fuller, G. Fuller, Day, Decker and Benson. The riders started off as if they had only one lap to go, but after they had stretched out into single file Benson got a nasty spill, coming down head over heels from the top of the east curve. He remained seemingly unconscious for a few seconds, but when picked up by friends he said he felt all right, and walked to his dressing-room. Decker took the lead, and won easily, with Day second and G. Fuller finishing third. Time, 2:30 1-5. | In the final of the mile novice the starters were: F. Fuller, [[George Fuller|G. Fuller]], Day, Decker and Benson. The riders started off as if they had only one lap to go, but after they had stretched out into single file Benson got a nasty spill, coming down head over heels from the top of the east curve. He remained seemingly unconscious for a few seconds, but when picked up by friends he said he felt all right, and walked to his dressing-room. Decker took the lead, and won easily, with Day second and [[George Fuller|G. Fuller]] finishing third. Time, 2:30 1-5. | ||
</blockquote> | </blockquote> | ||
Line 17: | Line 21: | ||
<blockquote> | <blockquote> | ||
There are several tandem teams in the Olympic Club Wheelmen, prominent among whom were the Fuller brothers. Since Frank Fuller went East [[Charles F. Lemmon|C. F. Lemon]] has taken the rear seat, and with George Fuller on front they make a speedy class A team. It seems to me they could easily lower the existing record of 2:10 and a fraction, made by the Reliance team, Griffiths and Boyden, at San Jose on June 1. Clark and Smith of the Garden City Cyclers made 2:09 at Santa Rosa May 9, but that record was never allowed. | There are several tandem teams in the Olympic Club Wheelmen, prominent among whom were the Fuller brothers. Since Frank Fuller went East [[Charles F. Lemmon|C. F. Lemon]] has taken the rear seat, and with [[George Fuller]] on front they make a speedy class A team. It seems to me they could easily lower the existing record of 2:10 and a fraction, made by the Reliance team, Griffiths and Boyden, at San Jose on June 1. Clark and Smith of the Garden City Cyclers made 2:09 at Santa Rosa May 9, but that record was never allowed. | ||
</blockquote> | </blockquote> | ||
Line 23: | Line 27: | ||
<blockquote> | <blockquote> | ||
It is planned to hold a special race for old-timers, including Walter Foster, Orlando Stevens, Charles S. Howard, George Fuller, George Kroetz, J. H. Nash, J. W. Leavitt, Ed. Mohrig and Tom Spillane. | It is planned to hold a special race for old-timers, including Walter Foster, Orlando Stevens, Charles S. Howard, [[George Fuller]], George Kroetz, J. H. Nash, J. W. Leavitt, Ed. Mohrig and Tom Spillane. | ||
</blockquote> | </blockquote> | ||
Latest revision as of 15:48, 9 December 2021
https://fastestslowguy.blogspot.com/search?q=Fuller
George Pope Fuller 1880 – Deceased
Brother of Frank W. Fuller and Parmer Fuller
Clubs
In the second heat Ed Mauls cut out the pace and held the lead for a few laps, when George Fuller came along with an astonishing burst of speed and took the winning position, which he held to the finish, defeating his opponents handsomely in 2 min. 33 3-5 sec. Fuller is only 14 years of age and for a youngster he is rated as being an exceptionally fast rider.
...
In the final of the mile novice the starters were: F. Fuller, G. Fuller, Day, Decker and Benson. The riders started off as if they had only one lap to go, but after they had stretched out into single file Benson got a nasty spill, coming down head over heels from the top of the east curve. He remained seemingly unconscious for a few seconds, but when picked up by friends he said he felt all right, and walked to his dressing-room. Decker took the lead, and won easily, with Day second and G. Fuller finishing third. Time, 2:30 1-5.
There are several tandem teams in the Olympic Club Wheelmen, prominent among whom were the Fuller brothers. Since Frank Fuller went East C. F. Lemon has taken the rear seat, and with George Fuller on front they make a speedy class A team. It seems to me they could easily lower the existing record of 2:10 and a fraction, made by the Reliance team, Griffiths and Boyden, at San Jose on June 1. Clark and Smith of the Garden City Cyclers made 2:09 at Santa Rosa May 9, but that record was never allowed.
THE WHEELMEN. San Francisco Call, Volume 78, Number 15, 15 June 1895
It is planned to hold a special race for old-timers, including Walter Foster, Orlando Stevens, Charles S. Howard, George Fuller, George Kroetz, J. H. Nash, J. W. Leavitt, Ed. Mohrig and Tom Spillane.
BICYCLE DAY AT THE STADIUM NEXT SUNDAY Sun, Feb 20, 1916 – Page 53 · San Francisco Chronicle