Oldest pages

From Wooljersey

Showing below up to 500 results in range #1 to #500.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Thomas R. Knox‏‎ (20:52, 24 September 2021)
  2. Bicycle Clubs and Organizations‏‎ (20:55, 24 September 2021)
  3. Henry F. Wynne‏‎ (21:42, 24 September 2021)
  4. Pansy Cycling Club‏‎ (21:43, 27 September 2021)
  5. Acme Trampers' annex‏‎ (17:20, 28 September 2021)
  6. Observatory Cycling Club‏‎ (17:37, 28 September 2021)
  7. Theodore C. Dodge‏‎ (22:38, 28 September 2021)
  8. Walter Romain Lovegrove‏‎ (17:00, 3 October 2021)
  9. Francis Joseph H. Manning‏‎ (17:14, 3 October 2021)
  10. Charles F. Lemmon‏‎ (17:40, 3 October 2021)
  11. Colin C. Harbottle‏‎ (17:59, 3 October 2021)
  12. Walter B. Fawcett‏‎ (01:29, 4 October 2021)
  13. Harry Austin Goddard‏‎ (13:32, 4 October 2021)
  14. Palo Alto Wheelmen‏‎ (13:44, 4 October 2021)
  15. Summer Club‏‎ (13:55, 4 October 2021)
  16. Clear Lake Cyclers‏‎ (14:23, 4 October 2021)
  17. Pajaro Valley Wheelmen‏‎ (14:53, 4 October 2021)
  18. Tocaloma‏‎ (15:05, 4 October 2021)
  19. Pilot Wheelmen‏‎ (15:15, 4 October 2021)
  20. Uncle Tom's Cabin‏‎ (17:19, 4 October 2021)
  21. John S. Egan‏‎ (17:20, 4 October 2021)
  22. San Mateo Wheelmen‏‎ (14:50, 9 October 2021)
  23. Charles A. Beiderman‏‎ (15:53, 10 October 2021)
  24. Wheelmen's Hall‏‎ (20:05, 10 October 2021)
  25. Mercury Cyclists‏‎ (03:14, 12 October 2021)
  26. Lincoln G. Hodgkins‏‎ (04:56, 12 October 2021)
  27. Myron A. Whidden‏‎ (14:22, 13 October 2021)
  28. Jeremiah J. Hanifin, Jr.‏‎ (14:44, 13 October 2021)
  29. Louis A. Lamory‏‎ (15:49, 13 October 2021)
  30. James M. Shanly‏‎ (13:10, 14 October 2021)
  31. James Gabriel Vidy‏‎ (15:16, 14 October 2021)
  32. Louis Asheild Vidy‏‎ (18:16, 14 October 2021)
  33. Peter Metcalf‏‎ (03:33, 19 October 2021)
  34. Harry Francis Terrill‏‎ (03:54, 19 October 2021)
  35. Charles K. Melrose‏‎ (13:12, 19 October 2021)
  36. Herman C. Eggers‏‎ (13:53, 19 October 2021)
  37. L. R. Larzalere‏‎ (03:09, 20 October 2021)
  38. Arthur C. Thornton‏‎ (14:52, 23 October 2021)
  39. Reliance Athletic Club‏‎ (14:57, 23 October 2021)
  40. Mark Requa‏‎ (21:20, 23 October 2021)
  41. Olympic Club‏‎ (23:00, 24 October 2021)
  42. Acme Athletic Club‏‎ (23:31, 24 October 2021)
  43. William H. Lowden‏‎ (00:47, 25 October 2021)
  44. Walter C. Howe‏‎ (03:14, 25 October 2021)
  45. Theron Rufus Lillie‏‎ (03:44, 25 October 2021)
  46. Austin A. Sperry‏‎ (03:53, 25 October 2021)
  47. Charles Edmund Adcock‏‎ (04:30, 25 October 2021)
  48. Thomas S. Hall‏‎ (05:12, 25 October 2021)
  49. Camp Taylor‏‎ (15:26, 26 October 2021)
  50. Taylorville‏‎ (15:27, 26 October 2021)
  51. Samuel F. Booth, Jr.‏‎ (03:41, 27 October 2021)
  52. Edward N. Radke‏‎ (03:41, 27 October 2021)
  53. Scratch‏‎ (15:11, 27 October 2021)
  54. Bert C. Menne‏‎ (15:33, 27 October 2021)
  55. Fred T. Merrill‏‎ (04:32, 28 October 2021)
  56. Lewis Sears‏‎ (15:15, 28 October 2021)
  57. William Channing Gibbs‏‎ (02:17, 29 October 2021)
  58. Charles John Kryster‏‎ (15:14, 29 October 2021)
  59. Albert A. Bouton‏‎ (13:13, 2 November 2021)
  60. Oliver Cromwell Haslett‏‎ (14:35, 3 November 2021)
  61. Harry A. Greene‏‎ (04:10, 4 November 2021)
  62. Harrison Houseworth‏‎ (04:15, 4 November 2021)
  63. W. W. Haralson‏‎ (05:01, 5 November 2021)
  64. John Breuner‏‎ (12:38, 6 November 2021)
  65. Haight-street Baseball Grounds‏‎ (14:05, 6 November 2021)
  66. Grand View‏‎ (14:08, 6 November 2021)
  67. Hall's valley‏‎ (14:09, 6 November 2021)
  68. Mount Hamilton‏‎ (14:20, 6 November 2021)
  69. Alfred Angel Alcayaga‏‎ (18:15, 7 November 2021)
  70. Pilarcitos‏‎ (18:49, 7 November 2021)
  71. Frank E. Richardson‏‎ (05:10, 8 November 2021)
  72. D. L. Burke‏‎ (03:50, 9 November 2021)
  73. Garden City Bicycle Club‏‎ (13:59, 9 November 2021)
  74. Fred G. Lacey‏‎ (14:26, 9 November 2021)
  75. Joseph Anthony Desimone‏‎ (15:53, 9 November 2021)
  76. W. W. Needham‏‎ (15:54, 9 November 2021)
  77. Al Col‏‎ (19:54, 9 November 2021)
  78. J. B. Lamkin‏‎ (04:54, 10 November 2021)
  79. Crack‏‎ (01:57, 11 November 2021)
  80. Louis Paul Desimone‏‎ (04:39, 11 November 2021)
  81. L. S. Upson‏‎ (05:07, 11 November 2021)
  82. Antonio J. Delmas‏‎ (14:16, 11 November 2021)
  83. Columbia square‏‎ (15:15, 11 November 2021)
  84. John F. Burke‏‎ (16:50, 11 November 2021)
  85. L. L. Korn‏‎ (17:57, 11 November 2021)
  86. Ariel Bicycle Club‏‎ (03:16, 12 November 2021)
  87. Hop‏‎ (03:21, 12 November 2021)
  88. Al Barker‏‎ (04:32, 13 November 2021)
  89. Oscar Osen‏‎ (15:31, 13 November 2021)
  90. Paul Stockton‏‎ (15:17, 15 November 2021)
  91. Dick Moody‏‎ (19:53, 17 November 2021)
  92. Lake Honda‏‎ (14:49, 19 November 2021)
  93. Frederick W. Gibson‏‎ (15:35, 19 November 2021)
  94. La Honda‏‎ (16:40, 26 November 2021)
  95. Fruitvale‏‎ (16:42, 26 November 2021)
  96. Oakland High School‏‎ (02:27, 27 November 2021)
  97. Pacific Cycling Club‏‎ (02:27, 27 November 2021)
  98. Knock-About Club‏‎ (02:28, 27 November 2021)
  99. Stockton Athletic Club‏‎ (03:46, 27 November 2021)
  100. Redwood City Wheelmen‏‎ (03:49, 27 November 2021)
  101. City of the Cross‏‎ (03:52, 27 November 2021)
  102. Alma‏‎ (03:59, 27 November 2021)
  103. Boulder Creek‏‎ (04:01, 27 November 2021)
  104. Hotel de Redwood‏‎ (04:02, 27 November 2021)
  105. Drag made of the limb of a tree‏‎ (04:03, 27 November 2021)
  106. Camp Capitola‏‎ (04:05, 27 November 2021)
  107. Flume House‏‎ (04:47, 27 November 2021)
  108. Madrone‏‎ (05:01, 27 November 2021)
  109. Camp Sargent‏‎ (05:05, 27 November 2021)
  110. Natividad‏‎ (05:11, 27 November 2021)
  111. Castroville‏‎ (05:12, 27 November 2021)
  112. Napa Cycling Club‏‎ (05:32, 27 November 2021)
  113. Butchertown‏‎ (15:18, 27 November 2021)
  114. Golden City Wheelmen‏‎ (17:05, 28 November 2021)
  115. Lily Cycling Club‏‎ (02:33, 29 November 2021)
  116. Waverly Cycling Club‏‎ (02:40, 29 November 2021)
  117. Trampers‏‎ (02:44, 29 November 2021)
  118. Centerville‏‎ (03:34, 29 November 2021)
  119. Century run‏‎ (03:36, 29 November 2021)
  120. M. E. Faucompre‏‎ (05:02, 29 November 2021)
  121. Haywards‏‎ (05:04, 29 November 2021)
  122. Home trainer‏‎ (16:14, 29 November 2021)
  123. Camp Alta Vista‏‎ (05:00, 30 November 2021)
  124. Niles Canyon‏‎ (05:01, 30 November 2021)
  125. H. C. Owens‏‎ (06:03, 30 November 2021)
  126. Horace B. Sperry‏‎ (15:42, 30 November 2021)
  127. Terrill brothers‏‎ (16:19, 30 November 2021)
  128. Handicap‏‎ (01:44, 1 December 2021)
  129. California Camera Club‏‎ (16:15, 1 December 2021)
  130. Jerome John B. Argenti‏‎ (16:16, 1 December 2021)
  131. Archie Reid‏‎ (05:35, 2 December 2021)
  132. Oakland Park‏‎ (16:37, 2 December 2021)
  133. West Oakland Park‏‎ (16:42, 2 December 2021)
  134. J. B. Carey‏‎ (02:14, 4 December 2021)
  135. Jeanette Heintzen‏‎ (02:45, 4 December 2021)
  136. Golden Gate Cycling Club‏‎ (16:01, 4 December 2021)
  137. Ingleside‏‎ (18:28, 4 December 2021)
  138. Mountain View Cyclers‏‎ (18:49, 4 December 2021)
  139. Portuguese Bicycle Club‏‎ (18:56, 4 December 2021)
  140. Goodwater Grove track at Stockton‏‎ (21:24, 4 December 2021)
  141. Crow's canyon‏‎ (15:16, 5 December 2021)
  142. Double century‏‎ (15:23, 5 December 2021)
  143. Temescal‏‎ (15:24, 5 December 2021)
  144. Fish hill grade‏‎ (15:28, 5 December 2021)
  145. Cheer the inner man‏‎ (15:29, 5 December 2021)
  146. San Leandro road‏‎ (15:32, 5 December 2021)
  147. San Pablo‏‎ (15:34, 5 December 2021)
  148. Orinda Park‏‎ (15:35, 5 December 2021)
  149. Blair's Park‏‎ (15:37, 5 December 2021)
  150. Redwood canyon‏‎ (15:39, 5 December 2021)
  151. Wheel‏‎ (15:49, 5 December 2021)
  152. Hancock brothers‏‎ (15:50, 5 December 2021)
  153. Christopher Sorenson‏‎ (15:50, 5 December 2021)
  154. San Geronimo‏‎ (14:13, 6 December 2021)
  155. Oak Grove‏‎ (14:43, 6 December 2021)
  156. Golden Gate‏‎ (14:47, 6 December 2021)
  157. Diamond-frame‏‎ (14:48, 6 December 2021)
  158. Rat-trap pedals‏‎ (14:50, 6 December 2021)
  159. Toe clips‏‎ (14:51, 6 December 2021)
  160. Glen Ellen‏‎ (14:53, 6 December 2021)
  161. Fish ranch‏‎ (15:05, 6 December 2021)
  162. Run‏‎ (20:51, 6 December 2021)
  163. Wana Miller‏‎ (04:42, 7 December 2021)
  164. Jack Kitchen, Jr.‏‎ (05:45, 7 December 2021)
  165. The straightaway course from High street, Alameda, to Haywards‏‎ (06:04, 7 December 2021)
  166. Parmer Fuller‏‎ (15:47, 9 December 2021)
  167. George Fuller‏‎ (15:48, 9 December 2021)
  168. Cape Horn, San Mateo county‏‎ (16:37, 9 December 2021)
  169. Crystal Springs‏‎ (16:39, 9 December 2021)
  170. Niles canyon‏‎ (16:43, 9 December 2021)
  171. White's hill‏‎ (16:53, 9 December 2021)
  172. Back-pedaling‏‎ (16:54, 9 December 2021)
  173. Relay race‏‎ (22:11, 9 December 2021)
  174. Niles‏‎ (00:51, 11 December 2021)
  175. Cliff‏‎ (02:01, 11 December 2021)
  176. Laundry Farm‏‎ (03:53, 11 December 2021)
  177. Pacific Road Club‏‎ (15:55, 11 December 2021)
  178. Presidio‏‎ (16:54, 12 December 2021)
  179. Mission road‏‎ (16:55, 12 December 2021)
  180. Mateo beach‏‎ (16:58, 12 December 2021)
  181. Lake Chabot‏‎ (17:00, 12 December 2021)
  182. Leona Heights‏‎ (17:06, 12 December 2021)
  183. Moraga Valley‏‎ (17:17, 12 December 2021)
  184. Golden Gate station‏‎ (17:19, 12 December 2021)
  185. San Pablo avenue‏‎ (17:26, 12 December 2021)
  186. Cazadero‏‎ (03:28, 13 December 2021)
  187. Pneumatic‏‎ (15:18, 13 December 2021)
  188. Cushion tire‏‎ (15:20, 13 December 2021)
  189. Coaster brake‏‎ (15:42, 13 December 2021)
  190. Alfred Plaisted Swain‏‎ (16:08, 13 December 2021)
  191. George R. Butler‏‎ (16:02, 14 December 2021)
  192. Oswald Granicher‏‎ (16:03, 14 December 2021)
  193. E. D. Woodman‏‎ (16:03, 14 December 2021)
  194. Robert Assheton Smyth‏‎ (16:04, 14 December 2021)
  195. Cliff House‏‎ (05:53, 15 December 2021)
  196. Goat‏‎ (05:54, 15 December 2021)
  197. Brooklyn‏‎ (15:26, 16 December 2021)
  198. Century‏‎ (15:28, 16 December 2021)
  199. Spurt‏‎ (16:35, 16 December 2021)
  200. Columbia Square Wheelmen‏‎ (01:52, 17 December 2021)
  201. Albert H. Russ‏‎ (02:00, 17 December 2021)
  202. Frederick Gilmore Blinn‏‎ (02:09, 17 December 2021)
  203. Frank Blinn‏‎ (03:17, 17 December 2021)
  204. TestSMW‏‎ (16:19, 17 December 2021)
  205. Club run‏‎ (19:49, 18 December 2021)
  206. John W. Gibson‏‎ (20:07, 18 December 2021)
  207. Ingrams‏‎ (04:12, 19 December 2021)
  208. Duncan's Mills‏‎ (04:14, 19 December 2021)
  209. Tribune Cyclers‏‎ (16:10, 20 December 2021)
  210. Gilroy‏‎ (16:13, 20 December 2021)
  211. Hollister‏‎ (16:13, 20 December 2021)
  212. G. E. Watchers‏‎ (04:54, 21 December 2021)
  213. George F. Drake‏‎ (15:25, 21 December 2021)
  214. City's Businessmen as Wheelmen - San Jose Mercury-news, Volume LXXIV, Number 73, 13 March 1908‏‎ (15:45, 21 December 2021)
  215. 'CYCLING AT SAN LEANDRO. - Daily Alta California, Volume 41, Number 13602, 26 November 1886‏‎ (15:45, 21 December 2021)
  216. 'Cyclistic. - Founding of Bay City Wheelmen - San Francisco Chronicle, 23 Sep 1884‏‎ (15:46, 21 December 2021)
  217. A Few Hints - San Jose weekly Mercury, Volume XVI, Number 46, 8 April 1869‏‎ (15:52, 21 December 2021)
  218. BANQUETING BICYCLISTS. - The Seventh Anniversary of the San Francisco Club. - The San Francisco Examiner, 13 Jan 1890‏‎ (16:19, 21 December 2021)
  219. BICYCLING. - The San Francisco Call, 24 Jun 1890‏‎ (20:06, 21 December 2021)
  220. BIDDING GIBSON GOOD-BY. - The San Francisco Examiner, 29 Nov 1887‏‎ (20:07, 21 December 2021)
  221. CYCLISTS. - Election of Officers of a New Bicycle Club. - Oakland Tribune, 23 Sep 1886‏‎ (02:55, 22 December 2021)
  222. DIAMOND'S QUARTERS - Alameda Daily Argus, 09 Jan 1896‏‎ (02:56, 22 December 2021)
  223. FAREWELL TO STEVENS. - The San Francisco Examiner, 22 Jan 1887‏‎ (03:04, 22 December 2021)
  224. FIRST UP AND THEN DOWN. - Oakland Tribune, 19 Jan 1891‏‎ (03:06, 22 December 2021)
  225. HIS RACING CAREER - Walter Foster Gets Favorable Mention. - Alameda Daily Argus, 19 Oct 1895‏‎ (03:10, 22 December 2021)
  226. LATE CYCLING ITEMS. - Royal Cycling Club Elects Officers. - Golden City Wheelmen Organize. - The San Francisco Call, 18 May 1895‏‎ (03:16, 22 December 2021)
  227. LOCAL SNAP SHOTS. - ACTIVITY AMONG AMATEUR PHOTOGRAPHERS. - San Francisco Chronicle, 18 May 1895‏‎ (03:16, 22 December 2021)
  228. MANY MILES ON WHEEL. - An Acme Man Makes a Trip to San Diego. - Oakland Tribune, 02 May 1894‏‎ (03:23, 22 December 2021)
  229. OLYMPIC CLUB SPORTS. - Oakland Tribune, 31 May 1887‏‎ (03:25, 22 December 2021)
  230. On and Off the Wheel. - The St. Helena Star, 05 Jul 1895‏‎ (03:27, 22 December 2021)
  231. ON THE ROAD. A Contribution From an Old Time Biker. - Oakland Tribune, 26 Jun 1889‏‎ (03:28, 22 December 2021)
  232. ON THE WHEEL. Interesting Races at Haight-Street Park. - San Francisco Chronicle, 24 Jul 1891‏‎ (03:29, 22 December 2021)
  233. ON TWO WHEELS. - San Francisco Chronicle, 05 Jul 1890‏‎ (03:33, 22 December 2021)
  234. STEVENS IN THE SADDLE. - San Francisco Chronicle, Jan 17, 1887‏‎ (03:42, 22 December 2021)
  235. STEVENS' ENTERTAINMENT. The Bay City Wheelman's "Smoker" - To-Day's Big Meeting. - The San Francisco Examiner, 16 Jan 1887‏‎ (03:43, 22 December 2021)
  236. THAT TWENTY FOUR HOUR RECORD - Bearings, The Cycling Authority of America, June 24, 1892‏‎ (03:48, 22 December 2021)
  237. THE BICYCLE CLUB DINNER. - The San Francisco Examiner, 20 Jan 1887‏‎ (03:51, 22 December 2021)
  238. THE BICYCLE RUN. - Oakland Tribune, 30 Apr 1883‏‎ (03:55, 22 December 2021)
  239. THE BICYCLE. - A Remonstrance and an Appeal for the Protection of the Velocipede - Oakland Tribune, 20 Apr 1876, Thu - Page 3‏‎ (03:56, 22 December 2021)
  240. The Bicycle. - The San Francisco Examiner, 11 Apr 1887‏‎ (03:58, 22 December 2021)
  241. THE RAMBLERS. - Oakland Tribune, 19 Feb 1887‏‎ (04:03, 22 December 2021)
  242. THE SILENT STEED. - Oakland Tribune, 14 Jul 1885‏‎ (04:04, 22 December 2021)
  243. The State Wheelmen. - San Francisco Chronicle, 20 Feb 1886‏‎ (04:04, 22 December 2021)
  244. The Velocipede. - The San Francisco Examiner, 24 Nov 1868‏‎ (04:05, 22 December 2021)
  245. THE WHEEL. - Picnic Run of the Bay Citys - Oakland's Lady Riders - Oakland's Lady Riders - The San Francisco Call, 13 Apr 1890‏‎ (04:07, 22 December 2021)
  246. The Wheel. - San Francisco Chronicle, 02 May 1887‏‎ (04:09, 22 December 2021)
  247. The Wheel. - San Francisco Chronicle, 15 Aug 1887‏‎ (04:12, 22 December 2021)
  248. The Wheel. - San Francisco Chronicle, 17 Nov 1886‏‎ (04:12, 22 December 2021)
  249. The Wheel. - San Francisco Chronicle, 23 Jul 1888‏‎ (04:15, 22 December 2021)
  250. The Wheel. - San Francisco Chronicle, Sep 10 1888‏‎ (04:19, 22 December 2021)
  251. THE WHEELMEN. - Election of Officers of the Ariel Bicycle Club. - Oakland Tribune, 01 Feb 1888‏‎ (04:23, 22 December 2021)
  252. The Wheelmen. - San Francisco Chronicle, 21 Apr 1890‏‎ (04:31, 22 December 2021)
  253. The Wheelmen. - San Francisco Chronicle, 21 Sep 1891‏‎ (04:31, 22 December 2021)
  254. THE WHEELMEN. - Seventy-five Members of the California Division of the American League on the Road. - The San Francisco Call, 02 Jun 1890‏‎ (04:34, 22 December 2021)
  255. The Wheelmen. - The San Francisco Examiner, 04 Feb 1884‏‎ (04:46, 22 December 2021)
  256. The Wheelmen. - The San Francisco Examiner, 22 Aug 1887‏‎ (04:47, 22 December 2021)
  257. The Wheelmen. - The San Francisco Examiner, 26 Nov 1886‏‎ (04:48, 22 December 2021)
  258. WAR WAGED ON WHEELS. - Bicycles and Bicyclists in the Tight Clutches of the Law. - The San Francisco Call, 06 Feb 1896‏‎ (04:55, 22 December 2021)
  259. WHEEL WHIRLS. - Oakland Tribune, 24 Sep 1890‏‎ (04:56, 22 December 2021)
  260. WHEEL WHIRLS. - Oakland Tribune, 26 Mar 1890‏‎ (04:57, 22 December 2021)
  261. Wheel. - The San Francisco Examiner, 28 Nov 1887‏‎ (04:58, 22 December 2021)
  262. WHEELING SOUTH. - Oakland Tribune. 07 May 1887‏‎ (05:00, 22 December 2021)
  263. WITH BICYCLE AND CAMERA. - San Francisco Chronicle, 29 Sep 1895‏‎ (05:11, 22 December 2021)
  264. With the Wheelmen. - San Francisco Chronicle, 02 Feb 1891‏‎ (05:17, 22 December 2021)
  265. The Bicycle. - The San Francisco Examiner, 13 Jun 1887‏‎ (05:22, 22 December 2021)
  266. The Wheel. - San Francisco Examiner, 21 Mar 1887‏‎ (05:23, 22 December 2021)
  267. CYCLING CIRCLES. - The San Francisco Call, 21 May 1894‏‎ (05:24, 22 December 2021)
  268. Chronological index of articles about bicycling in the San Francisco Bay Area‏‎ (15:54, 22 December 2021)
  269. THE COAST DIVIDED. - Los Angeles Herald, 23 Feb 1893‏‎ (15:52, 23 December 2021)
  270. O. L. Pickard‏‎ (20:13, 23 December 2021)
  271. Wheelman‏‎ (01:48, 25 December 2021)
  272. Fred Davis‏‎ (04:04, 25 December 2021)
  273. Pacific Congress Springs‏‎ (17:48, 25 December 2021)
  274. Awheel‏‎ (17:51, 25 December 2021)
  275. Crackajack‏‎ (19:01, 26 December 2021)
  276. Tandem‏‎ (22:40, 26 December 2021)
  277. J. E. Edwards‏‎ (16:12, 27 December 2021)
  278. THE GERMAN WINS. - Emil Ulbricht Makes the Best Time. - The Los Angeles Times, 05 Jul 1894‏‎ (16:13, 27 December 2021)
  279. Mayfield‏‎ (17:12, 27 December 2021)
  280. Mayfield Pirate Wheelmen‏‎ (17:14, 27 December 2021)
  281. Diana Cycling Club‏‎ (18:29, 27 December 2021)
  282. Alviso‏‎ (20:27, 27 December 2021)
  283. Dimond Canyon‏‎ (20:33, 27 December 2021)
  284. Alvarado‏‎ (20:35, 27 December 2021)
  285. Everett S. Dowdle‏‎ (20:38, 27 December 2021)
  286. Crescent Athletic Club Wheelmen‏‎ (20:43, 27 December 2021)
  287. Crackerjack‏‎ (20:44, 27 December 2021)
  288. Bolinas‏‎ (20:50, 27 December 2021)
  289. Merton Duxbury‏‎ (21:11, 27 December 2021)
  290. Ernest C. Barley‏‎ (21:19, 27 December 2021)
  291. R. C. Woodworth‏‎ (15:29, 28 December 2021)
  292. B. H. Patrick‏‎ (21:13, 28 December 2021)
  293. "THE CALL" BICYCLE CLUB - It Was Organized With a Large Membership at the Park Cyclery. - The San Francisco Call, 26 Aug 1895‏‎ (01:53, 29 December 2021)
  294. THE CALL Bicycle Club‏‎ (03:30, 29 December 2021)
  295. With the Wheelmen. - San Francisco Chronicle, 26 Jan 1891‏‎ (02:33, 30 December 2021)
  296. H. W. Spalding‏‎ (02:49, 30 December 2021)
  297. Blythedale‏‎ (03:06, 30 December 2021)
  298. AMONG THE WHEELMEN. - A Cycling Trip to Santa Cruz - San Francisco Chronicle, 29 Jun 1895‏‎ (03:17, 30 December 2021)
  299. THE CYCLING WORLD. - San Francisco Bicycle Club annexed by Olympic Cycling Annex - San Francisco Chronicle, 29 Jul 1893‏‎ (03:18, 30 December 2021)
  300. Mill Valley‏‎ (06:23, 30 December 2021)
  301. Julian P. Bliss‏‎ (16:24, 30 December 2021)
  302. J. E. Alexander‏‎ (16:43, 30 December 2021)
  303. The Wheel. - San Francisco Chronicle, 09 Jul 1888‏‎ (17:35, 30 December 2021)
  304. Rover type‏‎ (17:36, 30 December 2021)
  305. Charles C. Moore‏‎ (18:06, 30 December 2021)
  306. THE WHEEL. - Oakland Tribune, 11 Sep 1888‏‎ (18:07, 30 December 2021)
  307. Pocket‏‎ (18:39, 30 December 2021)
  308. L. Devany‏‎ (18:46, 30 December 2021)
  309. BICYCLISTS IN BAD LUCK. - Dirnberger Was Thrown and Bliss Pocketed in Their First Race. - The San Francisco Examiner, 20 May 1894‏‎ (21:12, 30 December 2021)
  310. H. W. Squires‏‎ (15:32, 1 January 2022)
  311. P. M. Lefevre‏‎ (16:02, 1 January 2022)
  312. WHEELMEN TO BE PUNISHED. - San Francisco Chronicle, 07 Jul 1896‏‎ (06:24, 2 January 2022)
  313. G. E. Kroetz‏‎ (16:21, 2 January 2022)
  314. F. Hanson‏‎ (16:24, 2 January 2022)
  315. R. Robinson‏‎ (16:28, 2 January 2022)
  316. A. M. Boyden‏‎ (16:29, 2 January 2022)
  317. W. T. Pratt‏‎ (16:30, 2 January 2022)
  318. C. A. Krafts‏‎ (16:33, 2 January 2022)
  319. J. R. Kenna‏‎ (00:06, 3 January 2022)
  320. G. Frost‏‎ (04:44, 3 January 2022)
  321. F. B. Wilkins‏‎ (04:47, 3 January 2022)
  322. T. D. Taft‏‎ (04:48, 3 January 2022)
  323. Charles W. Conger‏‎ (04:50, 3 January 2022)
  324. R. Cushing‏‎ (04:55, 3 January 2022)
  325. J. C. Williamson‏‎ (04:56, 3 January 2022)
  326. C. Goodwin‏‎ (04:58, 3 January 2022)
  327. Edgar Curtis‏‎ (05:03, 3 January 2022)
  328. J. G. Hurley‏‎ (05:04, 3 January 2022)
  329. J. E. Lawrence‏‎ (05:07, 3 January 2022)
  330. G. H. Crafts‏‎ (05:12, 3 January 2022)
  331. H. E. McCrea‏‎ (05:13, 3 January 2022)
  332. J. W. Harvey‏‎ (05:15, 3 January 2022)
  333. N. Ackerman‏‎ (05:16, 3 January 2022)
  334. C. R. Griffiths‏‎ (05:17, 3 January 2022)
  335. E. M. Whalley‏‎ (05:18, 3 January 2022)
  336. Al Hubbard‏‎ (05:30, 3 January 2022)
  337. Clint R. Coulter‏‎ (05:31, 3 January 2022)
  338. E. J. Smith‏‎ (05:33, 3 January 2022)
  339. Ray Hogg‏‎ (05:34, 3 January 2022)
  340. Herman Sternberg‏‎ (05:35, 3 January 2022)
  341. L. S. Leavitt‏‎ (05:36, 3 January 2022)
  342. T. Alboselle‏‎ (05:39, 3 January 2022)
  343. M. E. Gaines‏‎ (05:39, 3 January 2022)
  344. B. C. Raynaud‏‎ (05:46, 3 January 2022)
  345. J. D. Cardinell‏‎ (05:48, 3 January 2022)
  346. Clement Joseph Belloli‏‎ (05:54, 3 January 2022)
  347. C. D. Gooch‏‎ (05:55, 3 January 2022)
  348. M. M. Cook‏‎ (06:00, 3 January 2022)
  349. E. Elliott‏‎ (06:00, 3 January 2022)
  350. F. G. Thomas‏‎ (06:04, 3 January 2022)
  351. Edward Chapman‏‎ (06:07, 3 January 2022)
  352. J. R. Sampson‏‎ (06:08, 3 January 2022)
  353. S. B. Vincent‏‎ (06:10, 3 January 2022)
  354. Bert Elford‏‎ (06:12, 3 January 2022)
  355. W. Maack‏‎ (06:12, 3 January 2022)
  356. C. Ackerman‏‎ (06:14, 3 January 2022)
  357. A. Theison‏‎ (06:15, 3 January 2022)
  358. C. S. Shafer‏‎ (06:15, 3 January 2022)
  359. George Tantau‏‎ (06:22, 3 January 2022)
  360. T. A. Griffiths‏‎ (06:24, 3 January 2022)
  361. H. Caloway‏‎ (06:24, 3 January 2022)
  362. Percy Deacon‏‎ (06:25, 3 January 2022)
  363. H. A. Friedlander‏‎ (06:26, 3 January 2022)
  364. L. P. Olson‏‎ (06:27, 3 January 2022)
  365. B. D. Blakeslee‏‎ (06:27, 3 January 2022)
  366. A. W. Morgenstern‏‎ (06:28, 3 January 2022)
  367. William Yeoman‏‎ (14:30, 3 January 2022)
  368. George Hamlin‏‎ (14:31, 3 January 2022)
  369. C. A. Park‏‎ (14:33, 3 January 2022)
  370. Charles D. Bates, Jr.‏‎ (15:27, 3 January 2022)
  371. Ted Belloli‏‎ (15:27, 3 January 2022)
  372. T. Farnsworth‏‎ (15:28, 3 January 2022)
  373. J. J. Boree‏‎ (15:29, 3 January 2022)
  374. F. E. Graham‏‎ (15:35, 3 January 2022)
  375. John F. McGlynn‏‎ (15:43, 3 January 2022)
  376. Hall's‏‎ (16:03, 3 January 2022)
  377. Mount Eden‏‎ (16:03, 3 January 2022)
  378. Harlow H. White‏‎ (16:23, 3 January 2022)
  379. C. W. Prentiss‏‎ (16:24, 3 January 2022)
  380. H. D. Hadenfeldt‏‎ (16:27, 3 January 2022)
  381. J. Catanich‏‎ (16:31, 3 January 2022)
  382. F. S. Hoyt‏‎ (16:33, 3 January 2022)
  383. Manuel F. Rose‏‎ (01:57, 4 January 2022)
  384. W. E. Griffith‏‎ (16:48, 4 January 2022)
  385. Ocean Beach‏‎ (03:45, 5 January 2022)
  386. GOLDEN GATE PARK JOTS. - The San Francisco Call, 08 Apr 1895‏‎ (05:39, 5 January 2022)
  387. THE BICYCLE SPEED TRACK - The Sacramento Bee, 07 Jan 1896‏‎ (16:21, 5 January 2022)
  388. BICYCLE TOURNAMENT. - A Great One Soon to be Held at the New Pavilion. - The Record-Union, 28 Jun 1896‏‎ (01:46, 6 January 2022)
  389. Sacramento New Pavilion indoor track‏‎ (01:49, 6 January 2022)
